Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 601,205 | 39.47% |
Admin | 63,752 | 4.19% |
345gs5662d34 | 44,248 | 2.90% |
ubuntu | 23,239 | 1.53% |
test | 15,110 | 0.99% |
user | 13,366 | 0.88% |
user1 | 12,491 | 0.82% |
deploy | 11,629 | 0.76% |
demo | 10,214 | 0.67% |
tiptop | 9,720 | 0.64% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 113,040,854 | 38.03% |
admin | 58,377,140 | 19.64% |
sh | 7,461,530 | 2.51% |
system | 4,617,895 | 1.55% |
enable | 4,491,600 | 1.51% |
user | 4,231,319 | 1.42% |
enable | 3,631,906 | 1.22% |
support | 3,540,952 | 1.19% |
guest | 3,343,846 | 1.12% |
>/var/.ptmx && cd /var/ | 2,832,839 | 0.95% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 137,727,510 | 46.88% |
admin | 14,979,793 | 5.10% |
345gs5662d34 | 7,555,553 | 2.57% |
ubuntu | 5,401,723 | 1.84% |
user | 5,236,676 | 1.78% |
test | 3,275,593 | 1.12% |
postgres | 1,765,772 | 0.60% |
oracle | 1,638,122 | 0.56% |
guest | 1,550,081 | 0.53% |
support | 1,333,121 | 0.45% |
ubnt | 1,198,856 | 0.41% |
pi | 1,005,471 | 0.34% |
git | 964,473 | 0.33% |
ftpuser | 962,964 | 0.33% |
Administrator | 901,778 | 0.31% |
deploy | 707,095 | 0.24% |
testuser | 658,797 | 0.22% |
mysql | 615,617 | 0.21% |
hadoop | 611,724 | 0.21% |
user1 | 595,631 | 0.20% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 723,999 | 0.25% |
2 | 7,594,687 | 2.59% |
3 | 16,096,801 | 5.48% |
4 | 162,308,687 | 55.25% |
5 | 34,714,263 | 11.82% |
6 | 27,180,079 | 9.25% |
7 | 15,231,157 | 5.18% |
8 | 10,958,493 | 3.73% |
9 | 4,615,041 | 1.57% |
10 | 2,607,718 | 0.89% |
11 | 868,481 | 0.30% |
12 | 8,091,078 | 2.75% |
13 | 1,449,887 | 0.49% |
14 | 536,650 | 0.18% |
15 | 49,418 | 0.02% |
16 | 189,420 | 0.06% |
17 | 92,227 | 0.03% |
18 | 8,071 | 0.00% |
19 | 21,308 | 0.01% |
20 | 24,954 | 0.01% |