Handler on Duty: Jesse La Grew
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 923,722 | 43.20% |
admin | 173,569 | 8.12% |
user | 76,220 | 3.56% |
ubuntu | 28,571 | 1.34% |
345gs5662d34 | 27,851 | 1.30% |
test | 23,690 | 1.11% |
validator | 23,506 | 1.10% |
ftpuser | 20,495 | 0.96% |
git | 19,324 | 0.90% |
deploy | 19,199 | 0.90% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 290,722,948 | 49.59% |
admin | 82,232,676 | 14.03% |
user | 18,091,107 | 3.09% |
test | 12,530,816 | 2.14% |
guest | 5,608,545 | 0.96% |
support | 5,488,010 | 0.94% |
oracle | 4,223,368 | 0.72% |
sh | 4,159,922 | 0.71% |
nproc | 3,798,190 | 0.65% |
system | 3,239,792 | 0.55% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 20,515,115 | 42.57% |
admin | 3,079,341 | 6.39% |
user | 1,239,002 | 2.57% |
345gs5662d34 | 905,211 | 1.88% |
ubuntu | 422,669 | 0.88% |
test | 377,070 | 0.78% |
oracle | 240,638 | 0.50% |
guest | 240,619 | 0.50% |
validator | 224,268 | 0.47% |
ftpuser | 178,455 | 0.37% |
git | 175,803 | 0.36% |
postgres | 175,706 | 0.36% |
deploy | 142,787 | 0.30% |
hadoop | 134,236 | 0.28% |
steam | 133,094 | 0.28% |
system | 133,080 | 0.28% |
es | 130,626 | 0.27% |
dev | 114,141 | 0.24% |
ubnt | 107,950 | 0.22% |
sol | 107,168 | 0.22% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 150,577 | 0.31% |
2 | 976,856 | 2.03% |
3 | 2,852,437 | 5.92% |
4 | 24,726,544 | 51.31% |
5 | 6,852,912 | 14.22% |
6 | 4,747,984 | 9.85% |
7 | 2,682,203 | 5.57% |
8 | 1,888,137 | 3.92% |
9 | 1,074,880 | 2.23% |
10 | 539,772 | 1.12% |
11 | 155,292 | 0.32% |
12 | 1,045,447 | 2.17% |
13 | 239,787 | 0.50% |
14 | 70,185 | 0.15% |
15 | 9,072 | 0.02% |
16 | 76,127 | 0.16% |
17 | 21,705 | 0.05% |
18 | 617 | 0.00% |
19 | 955 | 0.00% |
20 | 6,409 | 0.01% |