Handler on Duty: Didier Stevens
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
| Username | Attempts | Percent |
|---|---|---|
| root | 338,158 | 14.91% |
| admin | 115,653 | 5.10% |
| user | 78,261 | 3.45% |
| test | 58,618 | 2.58% |
| oracle | 54,965 | 2.42% |
| postgres | 50,952 | 2.25% |
| ubuntu | 42,092 | 1.86% |
| guest | 37,628 | 1.66% |
| mysql | 29,837 | 1.32% |
| git | 27,274 | 1.20% |
| View More | ||
| Username | Attempts | Percent |
|---|---|---|
| root | 304,083,709 | 48.10% |
| admin | 85,416,392 | 13.51% |
| user | 19,648,102 | 3.11% |
| test | 13,631,480 | 2.16% |
| guest | 6,066,631 | 0.96% |
| support | 5,593,248 | 0.88% |
| oracle | 4,908,904 | 0.78% |
| sh | 4,166,906 | 0.66% |
| nproc | 3,798,256 | 0.60% |
| ubuntu | 3,708,738 | 0.59% |
| View More | ||
| Username | Attempts | Percent |
|---|---|---|
| root | 8,064,952 | 27.04% |
| admin | 1,858,361 | 6.23% |
| user | 1,022,293 | 3.43% |
| ubuntu | 1,018,832 | 3.42% |
| test | 812,474 | 2.72% |
| oracle | 619,026 | 2.08% |
| postgres | 604,537 | 2.03% |
| 345gs5662d34 | 425,794 | 1.43% |
| guest | 370,979 | 1.24% |
| mysql | 347,931 | 1.17% |
| claude | 339,289 | 1.14% |
| git | 321,239 | 1.08% |
| sol | 299,065 | 1.00% |
| debian | 237,446 | 0.80% |
| hadoop | 232,077 | 0.78% |
| ftpuser | 200,379 | 0.67% |
| pi | 193,156 | 0.65% |
| deploy | 172,592 | 0.58% |
| backup | 171,901 | 0.58% |
| solana | 155,634 | 0.52% |
| View More | ||
| Length | Attempts | Percent |
|---|---|---|
| 1 | 92,497 | 0.31% |
| 2 | 626,021 | 2.10% |
| 3 | 1,949,980 | 6.54% |
| 4 | 11,262,326 | 37.76% |
| 5 | 4,520,924 | 15.16% |
| 6 | 5,439,657 | 18.24% |
| 7 | 1,918,532 | 6.43% |
| 8 | 1,893,841 | 6.35% |
| 9 | 779,112 | 2.61% |
| 10 | 343,076 | 1.15% |
| 11 | 122,610 | 0.41% |
| 12 | 491,230 | 1.65% |
| 13 | 255,079 | 0.86% |
| 14 | 38,515 | 0.13% |
| 15 | 5,513 | 0.02% |
| 16 | 26,020 | 0.09% |
| 17 | 3,907 | 0.01% |
| 18 | 1,452 | 0.00% |
| 19 | 2,250 | 0.01% |
| 20 | 2,518 | 0.01% |
