Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 599,026 | 75.44% |
admin | 59,169 | 7.45% |
345gs5662d34 | 12,294 | 1.55% |
user | 11,671 | 1.47% |
support | 7,700 | 0.97% |
guest | 7,302 | 0.92% |
ubnt | 5,522 | 0.70% |
pi | 4,205 | 0.53% |
administrator | 3,071 | 0.39% |
supervisor | 2,669 | 0.34% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 117,589,737 | 42.19% |
admin | 48,576,665 | 17.43% |
user | 4,963,511 | 1.78% |
sh | 4,188,435 | 1.50% |
support | 4,007,734 | 1.44% |
system | 3,635,700 | 1.30% |
guest | 3,472,754 | 1.25% |
enable | 2,395,943 | 0.86% |
test | 1,981,441 | 0.71% |
enable | 1,922,778 | 0.69% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 27,617,305 | 50.78% |
admin | 3,367,286 | 6.19% |
345gs5662d34 | 1,183,070 | 2.18% |
user | 963,214 | 1.77% |
ubuntu | 575,990 | 1.06% |
test | 539,503 | 0.99% |
guest | 406,376 | 0.75% |
support | 398,646 | 0.73% |
oracle | 256,068 | 0.47% |
postgres | 250,572 | 0.46% |
pi | 234,997 | 0.43% |
Administrator | 221,423 | 0.41% |
ubnt | 219,137 | 0.40% |
default | 174,033 | 0.32% |
ftpuser | 156,986 | 0.29% |
git | 145,468 | 0.27% |
supervisor | 128,147 | 0.24% |
testuser | 105,879 | 0.19% |
centos | 102,213 | 0.19% |
service | 94,429 | 0.17% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 102,270 | 0.19% |
2 | 1,044,699 | 1.92% |
3 | 2,011,011 | 3.70% |
4 | 31,307,767 | 57.57% |
5 | 6,819,828 | 12.54% |
6 | 4,520,152 | 8.31% |
7 | 3,136,322 | 5.77% |
8 | 2,013,016 | 3.70% |
9 | 850,872 | 1.56% |
10 | 574,033 | 1.06% |
11 | 198,640 | 0.37% |
12 | 1,304,134 | 2.40% |
13 | 329,481 | 0.61% |
14 | 60,256 | 0.11% |
15 | 8,345 | 0.02% |
16 | 32,321 | 0.06% |
17 | 3,946 | 0.01% |
18 | 1,135 | 0.00% |
19 | 6,600 | 0.01% |
20 | 4,633 | 0.01% |