Handler on Duty: Johannes Ullrich
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
| Username | Attempts | Percent |
|---|---|---|
| root | 532,349 | 36.93% |
| admin | 65,796 | 4.56% |
| user | 48,897 | 3.39% |
| 345gs5662d34 | 35,993 | 2.50% |
| ubuntu | 23,657 | 1.64% |
| test | 17,488 | 1.21% |
| oracle | 13,405 | 0.93% |
| postgres | 12,889 | 0.89% |
| git | 9,106 | 0.63% |
| ftpuser | 8,754 | 0.61% |
| View More | ||
| Username | Attempts | Percent |
|---|---|---|
| root | 158,223,784 | 43.59% |
| admin | 51,677,799 | 14.24% |
| user | 6,151,666 | 1.69% |
| guest | 3,974,511 | 1.10% |
| 345gs5662d34 | 3,560,404 | 0.98% |
| sh | 3,490,895 | 0.96% |
| test | 3,418,196 | 0.94% |
| support | 3,205,014 | 0.88% |
| ubuntu | 2,818,302 | 0.78% |
| system | 2,207,743 | 0.61% |
| View More | ||
| Username | Attempts | Percent |
|---|---|---|
| root | 200,279,391 | 42.56% |
| admin | 23,657,668 | 5.03% |
| user | 11,065,327 | 2.35% |
| ubuntu | 8,152,837 | 1.73% |
| 345gs5662d34 | 7,500,842 | 1.59% |
| test | 4,981,883 | 1.06% |
| oracle | 3,101,369 | 0.66% |
| postgres | 2,686,288 | 0.57% |
| ftpuser | 2,523,459 | 0.54% |
| git | 2,344,817 | 0.50% |
| guest | 2,263,940 | 0.48% |
| deploy | 1,863,584 | 0.40% |
| debian | 1,742,010 | 0.37% |
| user1 | 1,641,594 | 0.35% |
| dev | 1,618,234 | 0.34% |
| steam | 1,598,124 | 0.34% |
| es | 1,574,145 | 0.33% |
| hadoop | 1,492,745 | 0.32% |
| mysql | 1,442,655 | 0.31% |
| ubnt | 1,307,410 | 0.28% |
| View More | ||
| Length | Attempts | Percent |
|---|---|---|
| 1 | 1,368,265 | 0.29% |
| 2 | 9,133,584 | 1.94% |
| 3 | 27,176,090 | 5.78% |
| 4 | 241,006,546 | 51.22% |
| 5 | 60,184,352 | 12.79% |
| 6 | 52,037,766 | 11.06% |
| 7 | 27,556,556 | 5.86% |
| 8 | 21,106,173 | 4.49% |
| 9 | 9,768,015 | 2.08% |
| 10 | 5,289,897 | 1.12% |
| 11 | 1,787,805 | 0.38% |
| 12 | 8,819,560 | 1.87% |
| 13 | 2,600,622 | 0.55% |
| 14 | 645,288 | 0.14% |
| 15 | 137,679 | 0.03% |
| 16 | 738,708 | 0.16% |
| 17 | 110,857 | 0.02% |
| 18 | 23,826 | 0.01% |
| 19 | 26,480 | 0.01% |
| 20 | 64,449 | 0.01% |
