Handler on Duty: Jan Kopriva
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
| Username | Attempts | Percent |
|---|---|---|
| root | 294,900 | 33.15% |
| admin | 30,637 | 3.44% |
| ubuntu | 19,076 | 2.14% |
| user | 17,509 | 1.97% |
| test | 9,878 | 1.11% |
| 345gs5662d34 | 9,752 | 1.10% |
| deploy | 8,378 | 0.94% |
| support | 5,235 | 0.59% |
| postgres | 5,166 | 0.58% |
| ftpuser | 5,061 | 0.57% |
| View More | ||
| Username | Attempts | Percent |
|---|---|---|
| root | 155,783,408 | 45.98% |
| admin | 46,663,005 | 13.77% |
| user | 6,029,631 | 1.78% |
| guest | 4,256,455 | 1.26% |
| support | 3,369,826 | 0.99% |
| test | 2,850,612 | 0.84% |
| 345gs5662d34 | 2,825,206 | 0.83% |
| sh | 2,392,804 | 0.71% |
| system | 2,176,558 | 0.64% |
| ubuntu | 2,060,491 | 0.61% |
| View More | ||
| Username | Attempts | Percent |
|---|---|---|
| root | 64,173,236 | 32.69% |
| admin | 10,138,894 | 5.16% |
| ubuntu | 5,862,535 | 2.99% |
| user | 5,741,252 | 2.92% |
| test | 3,545,300 | 1.81% |
| 345gs5662d34 | 3,408,198 | 1.74% |
| oracle | 2,608,575 | 1.33% |
| postgres | 2,529,546 | 1.29% |
| sol | 1,703,224 | 0.87% |
| guest | 1,535,844 | 0.78% |
| git | 1,299,950 | 0.66% |
| mysql | 1,277,239 | 0.65% |
| ftpuser | 1,105,930 | 0.56% |
| deploy | 1,101,208 | 0.56% |
| solana | 1,048,010 | 0.53% |
| debian | 957,319 | 0.49% |
| hadoop | 900,444 | 0.46% |
| claude | 850,211 | 0.43% |
| pi | 746,661 | 0.38% |
| support | 711,484 | 0.36% |
| View More | ||
| Length | Attempts | Percent |
|---|---|---|
| 1 | 742,085 | 0.38% |
| 2 | 4,273,561 | 2.18% |
| 3 | 14,278,755 | 7.27% |
| 4 | 84,178,346 | 42.88% |
| 5 | 26,379,092 | 13.44% |
| 6 | 29,210,979 | 14.88% |
| 7 | 12,403,390 | 6.32% |
| 8 | 10,904,719 | 5.55% |
| 9 | 4,856,152 | 2.47% |
| 10 | 2,151,690 | 1.10% |
| 11 | 827,073 | 0.42% |
| 12 | 3,964,945 | 2.02% |
| 13 | 1,223,189 | 0.62% |
| 14 | 286,428 | 0.15% |
| 15 | 51,491 | 0.03% |
| 16 | 129,147 | 0.07% |
| 17 | 28,897 | 0.01% |
| 18 | 10,739 | 0.01% |
| 19 | 16,780 | 0.01% |
| 20 | 21,240 | 0.01% |
