Handler on Duty: Johannes Ullrich
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 252,831 | 24.77% |
345gs5662d34 | 54,454 | 5.34% |
admin | 43,202 | 4.23% |
user | 29,678 | 2.91% |
test | 24,703 | 2.42% |
oracle | 24,408 | 2.39% |
debian | 24,111 | 2.36% |
ubuntu | 23,839 | 2.34% |
ftpuser | 22,922 | 2.25% |
hadoop | 22,760 | 2.23% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 98,940,990 | 39.21% |
admin | 56,264,847 | 22.30% |
user | 3,789,441 | 1.50% |
guest | 3,020,902 | 1.20% |
support | 2,583,775 | 1.02% |
sh | 2,444,269 | 0.97% |
system | 2,201,194 | 0.87% |
test | 1,852,726 | 0.73% |
ubuntu | 1,502,807 | 0.60% |
345gs5662d34 | 1,473,400 | 0.58% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 197,966,244 | 47.20% |
admin | 17,544,591 | 4.18% |
345gs5662d34 | 12,750,179 | 3.04% |
ubuntu | 6,150,758 | 1.47% |
user | 5,904,230 | 1.41% |
test | 4,717,070 | 1.12% |
postgres | 2,510,671 | 0.60% |
oracle | 2,433,896 | 0.58% |
centos | 1,863,807 | 0.44% |
guest | 1,849,029 | 0.44% |
ftpuser | 1,677,838 | 0.40% |
git | 1,450,077 | 0.35% |
support | 1,430,904 | 0.34% |
ubnt | 1,323,701 | 0.32% |
deploy | 1,215,674 | 0.29% |
pi | 1,174,738 | 0.28% |
steam | 1,120,915 | 0.27% |
mysql | 1,057,132 | 0.25% |
Administrator | 967,589 | 0.23% |
dev | 897,530 | 0.21% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 729,390 | 0.17% |
2 | 7,827,505 | 1.87% |
3 | 22,105,198 | 5.27% |
4 | 228,494,685 | 54.48% |
5 | 45,904,757 | 10.95% |
6 | 40,466,067 | 9.65% |
7 | 23,385,883 | 5.58% |
8 | 18,426,779 | 4.39% |
9 | 8,032,210 | 1.92% |
10 | 4,394,755 | 1.05% |
11 | 1,937,325 | 0.46% |
12 | 14,164,287 | 3.38% |
13 | 2,016,642 | 0.48% |
14 | 566,277 | 0.14% |
15 | 97,507 | 0.02% |
16 | 322,589 | 0.08% |
17 | 51,299 | 0.01% |
18 | 14,608 | 0.00% |
19 | 21,828 | 0.01% |
20 | 33,834 | 0.01% |