Handler on Duty: Jan Kopriva
Threat Level: green
| Username | Attempts | Percent |
|---|---|---|
| root | 267,411 | 29.35% |
| admin | 38,356 | 4.21% |
| claude | 27,290 | 3.00% |
| 345gs5662d34 | 23,622 | 2.59% |
| sol | 20,280 | 2.23% |
| ubuntu | 17,603 | 1.93% |
| n8n | 15,379 | 1.69% |
| solana | 12,794 | 1.40% |
| user | 10,568 | 1.16% |
| solv | 8,186 | 0.90% |
| oracle | 7,408 | 0.81% |
| test | 6,716 | 0.74% |
| postgres | 4,324 | 0.47% |
| PlcmSpIp | 3,332 | 0.37% |
| guest | 2,650 | 0.29% |
| support | 2,437 | 0.27% |
| backup | 2,160 | 0.24% |
| validator | 2,096 | 0.23% |
| ubnt | 2,062 | 0.23% |
| hadoop | 2,033 | 0.22% |
| debian | 2,023 | 0.22% |
| administrator | 2,014 | 0.22% |
| node | 2,009 | 0.22% |
| mysql | 1,821 | 0.20% |
| ftpuser | 1,717 | 0.19% |
