Handler on Duty: Jesse La Grew
Threat Level: green
| Username | Attempts | Percent |
|---|---|---|
| root | 181,411,146 | 39.83% |
| admin | 59,971,845 | 13.17% |
| user | 8,471,752 | 1.86% |
| guest | 6,233,750 | 1.37% |
| ubuntu | 4,407,318 | 0.97% |
| sh | 4,306,929 | 0.95% |
| support | 4,064,060 | 0.89% |
| test | 3,705,472 | 0.81% |
| 345gs5662d34 | 3,385,785 | 0.74% |
| system | 3,062,230 | 0.67% |
| enable | 2,657,189 | 0.58% |
| enable | 2,343,383 | 0.51% |
| default | 2,329,583 | 0.51% |
| Administrator | 2,304,335 | 0.51% |
| shell | 2,060,947 | 0.45% |
| ubnt | 2,031,217 | 0.45% |
| supervisor | 1,770,610 | 0.39% |
| >/var/.ptmx && cd /var/ | 1,751,036 | 0.38% |
| oracle | 1,736,492 | 0.38% |
| postgres | 1,708,201 | 0.38% |
| enable\x00 | 1,534,372 | 0.34% |
| >/mnt/.ptmx && cd /mnt/ | 1,514,954 | 0.33% |
| >/var/tmp/.ptmx && cd /var/tmp/ | 1,503,871 | 0.33% |
| >/dev/netslink/.ptmx && cd /dev/netslink/ | 1,502,429 | 0.33% |
| >/bin/.ptmx && cd /bin/ | 1,502,372 | 0.33% |
| >/boot/.ptmx && cd /boot/ | 1,502,247 | 0.33% |
| nproc | 1,409,032 | 0.31% |
| shell\x00 | 1,333,731 | 0.29% |
| ftpuser | 1,327,490 | 0.29% |
| admin1 | 1,169,076 | 0.26% |
| git | 1,117,625 | 0.25% |
| service | 1,033,989 | 0.23% |
| deploy | 1,019,198 | 0.22% |
| pi | 986,693 | 0.22% |
| tech | 979,309 | 0.22% |
| mother | 864,157 | 0.19% |
| 666666 | 841,709 | 0.18% |
| 888888 | 839,175 | 0.18% |
| mysql | 715,721 | 0.16% |
| steam | 697,946 | 0.15% |
| user1 | 684,783 | 0.15% |
| linuxshell | 679,964 | 0.15% |
| testuser | 634,981 | 0.14% |
| sysadmin | 617,124 | 0.14% |
| hadoop | 591,343 | 0.13% |
| dev | 584,857 | 0.13% |
| minecraft | 576,129 | 0.13% |
| server | 542,704 | 0.12% |
| jenkins | 533,396 | 0.12% |
| demo | 531,990 | 0.12% |
