Handler on Duty: Brad Duncan
Threat Level: green
Data Collection
Our data often uses lable to identify the type of data for a particular IP address. See here for details about the types we identify.
Top 10 Ports
| by Reports | by Targets | by Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Port Report Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Map
Top 10 Source IPs
| IP Address | Hostname | Reports | Target IPs | First Seen | Last Seen |
|---|---|---|---|---|---|
| 212.103.72.193 (CH) | sv93.hilotec.net | 22,127 | 12,214 | 2021-11-09 | 2026-03-25 |
| 212.103.72.201 (CH) | sv01.hilotec.net | 14,403 | 10,513 | 2021-11-09 | 2026-03-25 |
| 89.248.163.200 (NL) | recyber.net | 364,709 | 9,396 | 2022-09-21 | 2026-03-26 |
| 91.191.209.198 (BG) | 91.191.209.198 | 157,503 | 8,153 | 2022-06-13 | 2026-03-25 |
| 185.94.111.1 (RU) | 185.94.111.1 | 92,652 | 7,310 | 2021-09-11 | 2026-03-26 |
| 66.240.205.34 (US) | malware-hunter.census.shodan.io | 52,502 | 4,671 | 2021-09-11 | 2026-03-26 |
| 207.90.244.6 (US) | 207.90.244.6 | 50,541 | 4,525 | 2022-12-10 | 2026-03-26 |
| 80.82.77.33 (NL) | sky.census.shodan.io | 46,793 | 4,497 | 2021-09-12 | 2026-03-26 |
| 80.82.77.139 (NL) | dojo.census.shodan.io | 47,165 | 4,488 | 2021-09-12 | 2026-03-26 |
| 207.90.244.3 (US) | 207.90.244.3 | 118,978 | 4,466 | 2022-12-08 | 2026-03-26 |

