Handler on Duty: Guy Bruneau
Threat Level: green
Data Collection
Our data often uses lable to identify the type of data for a particular IP address. See here for details about the types we identify.
Top 10 Ports
| by Reports | by Targets | by Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Port Report Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Map
Top 10 Source IPs
| IP Address | Hostname | Reports | Target IPs | First Seen | Last Seen |
|---|---|---|---|---|---|
| 79.124.59.78 (BG) | ip-59-78.4vendeta.com | 410,604 | 500 | 2025-08-16 | 2026-10-18 |
| 18.190.15.50 (US) | scan.visionheight.com | 202,172 | 485 | 2026-02-03 | 2026-10-18 |
| 3.131.24.55 (US) | scan.visionheight.com | 201,000 | 480 | 2026-02-04 | 2026-10-18 |
| 18.221.179.104 (US) | scan.visionheight.com | 194,110 | 480 | 2026-02-03 | 2026-10-18 |
| 18.217.208.51 (US) | scan.visionheight.com | 200,929 | 477 | 2026-02-03 | 2026-10-18 |
| 79.124.62.134 (BG) | 79.124.62.134 | 879,216 | 460 | 2024-05-10 | 2026-10-18 |
| 18.119.209.50 (US) | scan.visionheight.com | 201,655 | 460 | 2026-01-04 | 2026-10-18 |
| 79.124.62.230 (BG) | 79.124.62.230 | 1,053,148 | 453 | 2024-11-25 | 2026-10-18 |
| 141.98.83.48 (PA) | 141.98.83.48 | 1,037,489 | 450 | 2025-12-14 | 2026-10-18 |
| 204.76.203.212 (NL) | 204.76.203.212.ptr.pfcloud.network | 895,577 | 445 | 2025-05-17 | 2026-10-18 |

