Handler on Duty: Brad Duncan
Threat Level: green
History of Activity for Usernames with 12 Characters Length
| Username | Attempts | Percent |
|---|---|---|
| 345gs5662d34 | 1,864,296 | 1.71% |
| telecomadmin | 16,817 | 0.02% |
| amandabackup | 13,090 | 0.01% |
| beelaertsict | 9,604 | 0.01% |
| zhouchaoyang | 6,377 | 0.01% |
| yangpeixiang | 6,014 | 0.01% |
| webdeveloper | 5,989 | 0.01% |
| zhongmusheng | 5,604 | 0.01% |
| satisfactory | 5,476 | 0.01% |
| shyunchen123 | 5,413 | 0.00% |
| lucydekruijf | 4,644 | 0.00% |
| jenkinsadmin | 4,363 | 0.00% |
| nxautomation | 4,193 | 0.00% |
| alertmanager | 4,023 | 0.00% |
| zxcloudsetup | 3,754 | 0.00% |
| instastockai | 3,709 | 0.00% |
| library-koha | 3,589 | 0.00% |
| jiffyexp-usr | 3,529 | 0.00% |
| jiffyapp-usr | 3,502 | 0.00% |
| linuxacademy | 3,274 | 0.00% |
| vintagestory | 3,157 | 0.00% |
| transmission | 3,013 | 0.00% |
| readonlyuser | 2,848 | 0.00% |
| contabilidad | 2,738 | 0.00% |
| mumbleserver | 2,711 | 0.00% |
| programacion | 2,524 | 0.00% |
| mysql_public | 2,098 | 0.00% |
| zerotier-one | 2,014 | 0.00% |
| ubuntuserver | 1,994 | 0.00% |
| mcguitaruser | 1,994 | 0.00% |
