Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 259
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 28200 | 6 | 5 | 4 |
| 31225 | 4 | 3 | 4 |
| 26667 | 5 | 2 | 4 |
| 33640 | 5 | 4 | 4 |
| 26670 | 7 | 2 | 4 |
| 31140 | 4 | 3 | 4 |
| 37795 | 5 | 4 | 4 |
| 58775 | 4 | 4 | 4 |
| 44026 | 5 | 4 | 4 |
| 14663 | 4 | 2 | 4 |
| 58568 | 5 | 3 | 4 |
| 28207 | 5 | 2 | 4 |
| 37735 | 4 | 3 | 4 |
| 37737 | 4 | 4 | 4 |
| 33662 | 4 | 3 | 4 |
| 14688 | 6 | 5 | 4 |
| 58584 | 4 | 4 | 4 |
| 33664 | 4 | 3 | 4 |
| 58818 | 4 | 4 | 4 |
| 59636 | 4 | 3 | 4 |
| 58593 | 4 | 4 | 4 |
| 60762 | 13 | 4 | 4 |
| 16618 | 4 | 4 | 4 |
| 57628 | 4 | 3 | 4 |
| 59951 | 8 | 5 | 4 |
| 59804 | 4 | 3 | 4 |
| 15953 | 4 | 3 | 4 |
| 61940 | 390 | 3 | 4 |
| 45979 | 5 | 2 | 4 |
| 44545 | 7 | 4 | 4 |
| 59628 | 5 | 3 | 4 |
| 37873 | 5 | 4 | 4 |
| 26771 | 4 | 4 | 4 |
| 57316 | 4 | 4 | 4 |
| 31299 | 4 | 4 | 4 |
| 58465 | 4 | 4 | 4 |
| 21964 | 4 | 3 | 4 |
| 24106 | 5 | 3 | 4 |
| 23705 | 5 | 4 | 4 |
| 26035 | 5 | 3 | 4 |
| 59023 | 4 | 4 | 4 |
| 16936 | 6 | 3 | 4 |
| 24681 | 6 | 6 | 4 |
| 31304 | 5 | 4 | 4 |
| 44093 | 5 | 2 | 4 |
| 58842 | 5 | 4 | 4 |
| 58785 | 12 | 3 | 4 |
| 31283 | 6 | 3 | 4 |
| 14767 | 4 | 4 | 4 |
| 44069 | 4 | 4 | 4 |

