Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 260
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 16532 | 5 | 3 | 4 |
| 16595 | 5 | 3 | 4 |
| 57060 | 4 | 4 | 4 |
| 26769 | 6 | 5 | 4 |
| 26771 | 4 | 4 | 4 |
| 22050 | 5 | 4 | 4 |
| 44406 | 5 | 3 | 4 |
| 31390 | 5 | 4 | 4 |
| 58464 | 4 | 2 | 4 |
| 58785 | 12 | 3 | 4 |
| 44372 | 5 | 2 | 4 |
| 44398 | 4 | 4 | 4 |
| 58885 | 4 | 4 | 4 |
| 58834 | 8 | 5 | 4 |
| 59039 | 4 | 3 | 4 |
| 29462 | 8 | 8 | 4 |
| 58939 | 4 | 4 | 4 |
| 24819 | 6 | 6 | 4 |
| 24815 | 8 | 4 | 4 |
| 37933 | 5 | 3 | 4 |
| 58878 | 4 | 3 | 4 |
| 14767 | 4 | 4 | 4 |
| 58743 | 4 | 4 | 4 |
| 44243 | 4 | 3 | 4 |
| 58868 | 4 | 3 | 4 |
| 58775 | 4 | 4 | 4 |
| 25479 | 5 | 4 | 4 |
| 58789 | 4 | 3 | 4 |
| 14789 | 4 | 2 | 4 |
| 31403 | 4 | 3 | 4 |
| 43808 | 5 | 4 | 4 |
| 58817 | 4 | 3 | 4 |
| 60491 | 4 | 4 | 4 |
| 16936 | 6 | 3 | 4 |
| 17072 | 5 | 3 | 4 |
| 60058 | 4 | 3 | 4 |
| 44889 | 4 | 3 | 4 |
| 31482 | 6 | 4 | 4 |
| 59201 | 4 | 3 | 4 |
| 19153 | 15 | 9 | 4 |
| 21647 | 6 | 6 | 4 |
| 44381 | 5 | 3 | 4 |
| 17715 | 6 | 5 | 4 |
| 25496 | 14 | 8 | 4 |
| 14825 | 4 | 4 | 4 |
| 14828 | 7 | 6 | 4 |
| 14829 | 4 | 4 | 4 |
| 14834 | 9 | 5 | 4 |
| 14838 | 9 | 6 | 4 |
| 14839 | 4 | 2 | 4 |

