Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 258
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 14596 | 4 | 2 | 4 |
| 57981 | 4 | 4 | 4 |
| 44277 | 7 | 3 | 4 |
| 18627 | 5 | 3 | 4 |
| 56977 | 5 | 4 | 4 |
| 17418 | 6 | 4 | 4 |
| 16537 | 5 | 4 | 4 |
| 19638 | 4 | 3 | 4 |
| 43886 | 5 | 3 | 4 |
| 16327 | 16 | 9 | 4 |
| 57386 | 5 | 4 | 4 |
| 16105 | 4 | 3 | 4 |
| 61215 | 5 | 3 | 4 |
| 62060 | 5 | 2 | 4 |
| 58946 | 13 | 4 | 4 |
| 37817 | 5 | 3 | 4 |
| 58377 | 4 | 4 | 4 |
| 28113 | 11 | 11 | 4 |
| 58464 | 4 | 2 | 4 |
| 26542 | 5 | 4 | 4 |
| 31146 | 4 | 2 | 4 |
| 33664 | 4 | 3 | 4 |
| 18641 | 32 | 6 | 4 |
| 26546 | 8 | 2 | 4 |
| 58407 | 5 | 3 | 4 |
| 43971 | 4 | 3 | 4 |
| 33584 | 4 | 4 | 4 |
| 58934 | 5 | 3 | 4 |
| 58904 | 5 | 2 | 4 |
| 21885 | 6 | 6 | 4 |
| 24035 | 4 | 3 | 4 |
| 33554 | 21 | 3 | 4 |
| 58234 | 4 | 3 | 4 |
| 58532 | 5 | 3 | 4 |
| 58459 | 5 | 4 | 4 |
| 14663 | 4 | 2 | 4 |
| 58461 | 5 | 3 | 4 |
| 37628 | 12 | 4 | 4 |
| 44006 | 4 | 4 | 4 |
| 44013 | 4 | 2 | 4 |
| 14688 | 6 | 5 | 4 |
| 58474 | 8 | 3 | 4 |
| 33573 | 4 | 4 | 4 |
| 31168 | 5 | 3 | 4 |
| 43483 | 5 | 3 | 4 |
| 59547 | 4 | 4 | 4 |
| 16106 | 4 | 4 | 4 |
| 15894 | 6 | 6 | 4 |
| 16193 | 9 | 6 | 4 |
| 15840 | 4 | 2 | 4 |

