Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 1
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 53158 | 4 | 3 | 3 |
| 59467 | 4 | 3 | 3 |
| 35919 | 4 | 3 | 3 |
| 40451 | 4 | 3 | 3 |
| 36162 | 4 | 3 | 3 |
| 45031 | 4 | 3 | 3 |
| 57120 | 4 | 3 | 3 |
| 36356 | 4 | 3 | 3 |
| 7829 | 5 | 3 | 3 |
| 46651 | 4 | 3 | 3 |
| 32591 | 143 | 80 | 3 |
| 24375 | 4 | 3 | 3 |
| 38339 | 8 | 5 | 4 |
| 27283 | 5 | 4 | 4 |
| 39464 | 5 | 4 | 4 |
| 23285 | 6 | 6 | 4 |
| 29623 | 15 | 9 | 4 |
| 40215 | 5 | 4 | 4 |
| 35617 | 5 | 4 | 4 |
| 36943 | 4 | 4 | 4 |
| 16274 | 5 | 4 | 4 |
| 39873 | 5 | 4 | 4 |
| 28435 | 4 | 4 | 4 |
| 36903 | 5 | 4 | 4 |
| 39093 | 6 | 4 | 4 |
| 16268 | 4 | 4 | 4 |
| 23100 | 5 | 4 | 4 |
| 38831 | 6 | 4 | 4 |
| 35177 | 5 | 4 | 4 |
| 27700 | 5 | 4 | 4 |
| 17827 | 6 | 4 | 4 |
| 36303 | 4 | 4 | 4 |
| 11258 | 5 | 4 | 4 |
| 34193 | 5 | 4 | 4 |
| 39582 | 4 | 4 | 4 |
| 37725 | 5 | 4 | 4 |
| 19381 | 5 | 4 | 4 |
| 38852 | 4 | 4 | 4 |
| 34271 | 5 | 4 | 4 |
| 40867 | 4 | 4 | 4 |
| 36839 | 4 | 3 | 4 |
| 36263 | 6 | 5 | 4 |
| 40113 | 5 | 4 | 4 |
| 39085 | 5 | 4 | 4 |
| 33948 | 5 | 4 | 4 |
| 19718 | 6 | 4 | 4 |
| 40211 | 5 | 4 | 4 |
| 40699 | 5 | 4 | 4 |
| 6371 | 5 | 4 | 4 |
| 825 | 7 | 4 | 4 |

