Handler on Duty: Jan Kopriva
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 1
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 51018 | 7 | 7 | 7 |
| 51017 | 9 | 5 | 7 |
| 62469 | 10 | 9 | 9 |
| 51014 | 9 | 9 | 9 |
| 65148 | 12 | 11 | 9 |
| 64119 | 10 | 10 | 9 |
| 45211 | 14 | 12 | 9 |
| 34307 | 10 | 10 | 9 |
| 14804 | 11 | 11 | 10 |
| 30561 | 11 | 11 | 10 |
| 62719 | 11 | 10 | 10 |
| 30227 | 11 | 11 | 10 |
| 15367 | 11 | 11 | 10 |
| 59336 | 11 | 11 | 10 |
| 60279 | 13 | 12 | 10 |
| 36447 | 11 | 11 | 10 |
| 61320 | 12 | 11 | 10 |
| 51016 | 13 | 10 | 10 |
| 56272 | 13 | 12 | 10 |
| 30307 | 11 | 11 | 10 |
| 61402 | 14 | 12 | 10 |
| 48037 | 11 | 11 | 10 |
| 44863 | 11 | 11 | 10 |
| 37465 | 12 | 12 | 10 |
| 16218 | 11 | 10 | 10 |
| 65250 | 13 | 11 | 10 |
| 15569 | 12 | 11 | 10 |
| 56955 | 19 | 13 | 10 |
| 61882 | 10 | 10 | 10 |
| 13445 | 12 | 12 | 10 |
| 16690 | 13 | 12 | 10 |
| 40664 | 13 | 12 | 10 |
| 56580 | 11 | 10 | 10 |
| 27249 | 12 | 12 | 10 |
| 62923 | 11 | 11 | 10 |
| 61218 | 13 | 12 | 10 |
| 64424 | 12 | 12 | 10 |
| 24199 | 14 | 14 | 11 |
| 23803 | 12 | 12 | 11 |
| 23962 | 12 | 12 | 11 |
| 26767 | 12 | 12 | 11 |
| 13531 | 54 | 16 | 11 |
| 10910 | 12 | 12 | 11 |
| 25203 | 12 | 12 | 11 |
| 278 | 12 | 12 | 11 |
| 27401 | 13 | 13 | 11 |
| 24757 | 13 | 13 | 11 |
| 25721 | 12 | 12 | 11 |
| 24629 | 13 | 12 | 11 |
| 21860 | 13 | 13 | 11 |

