Top 10 Ports

by Reports
by Targets
by Sources
PortReports
2261116
8048452
222243849
037263
800028498
808026414
1688123875
900022997
5011516668
13715420
PortTargets
22595
443566
80562
23561
8080388
5555381
8728370
8000367
3389339
8443334
PortSources
233375
223256
22223247
514132822
1231956
01859
501151826
801757
80801474
4451456
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
185.224.128.017 (NL)475,183 9,7282022-11-18 2025-05-13
089.248.163.200 (NL)283,096 9,3962022-09-21 2025-05-13
104.156.155.014 (US)339,042 8,7612022-01-18 2025-05-13
104.156.155.009 (US)99,995 8,2412022-04-25 2025-05-13
080.082.077.144 (NL)154,221 8,1572022-12-27 2025-05-13
091.191.209.198 (BG)157,503 8,1532022-06-13 2025-05-13
185.094.111.001 (RU)86,455 7,3102021-09-11 2025-05-13
139.162.190.203 (DE)69,871 5,5592021-09-11 2025-05-13
162.142.125.245 (US)52,383 4,7162022-01-27 2025-05-13
162.142.125.247 (US)52,368 4,6972022-01-27 2025-05-13

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.