Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22525175
2222303931
16881205525
80181757
8080168515
23137393
9000125141
8000112743
0107223
7547102512
PortTargets
443383
22355
21348
8000344
9000337
4000337
8080336
5555335
2222335
2323335
PortSources
2323983
229834
4458511
808185
22228182
80805128
4434615
04047
168813907
80003658
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
185.224.128.017 (NL)475,183 9,7282022-11-18 2025-06-15
089.248.163.200 (NL)283,096 9,3962022-09-21 2025-06-15
104.156.155.014 (US)339,042 8,7612022-01-18 2025-06-15
104.156.155.009 (US)99,995 8,2412022-04-25 2025-06-15
080.082.077.144 (NL)154,221 8,1572022-12-27 2025-06-15
091.191.209.198 (BG)157,503 8,1532022-06-13 2025-06-15
185.094.111.001 (RU)86,455 7,3102021-09-11 2025-06-15
139.162.190.203 (DE)69,871 5,5592021-09-11 2025-06-15
162.142.125.245 (US)52,383 4,7162022-01-27 2025-06-15
162.142.125.247 (US)52,368 4,6972022-01-27 2025-06-15

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.