Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 51
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 26153 | 4 | 4 | 4 |
| 27105 | 4 | 4 | 4 |
| 26214 | 8 | 3 | 4 |
| 8178 | 4 | 3 | 4 |
| 41542 | 4 | 2 | 4 |
| 45050 | 4 | 3 | 4 |
| 45360 | 12 | 3 | 4 |
| 12067 | 4 | 3 | 4 |
| 42689 | 4 | 2 | 4 |
| 42323 | 4 | 3 | 4 |
| 41511 | 8 | 4 | 4 |
| 10595 | 4 | 3 | 4 |
| 20044 | 4 | 4 | 4 |
| 8207 | 4 | 3 | 4 |
| 8213 | 4 | 4 | 4 |
| 41832 | 4 | 3 | 4 |
| 8238 | 5 | 4 | 4 |
| 20052 | 4 | 4 | 4 |
| 8997 | 4 | 3 | 4 |
| 8568 | 6 | 6 | 4 |
| 8285 | 4 | 3 | 4 |
| 9171 | 4 | 4 | 4 |
| 42235 | 4 | 3 | 4 |
| 8301 | 4 | 4 | 4 |
| 20061 | 4 | 4 | 4 |
| 8322 | 4 | 4 | 4 |
| 42331 | 5 | 4 | 4 |
| 37746 | 4 | 2 | 4 |
| 10621 | 11 | 5 | 4 |
| 8405 | 5 | 4 | 4 |
| 8406 | 5 | 4 | 4 |
| 8407 | 6 | 5 | 4 |
| 8410 | 5 | 4 | 4 |
| 26777 | 4 | 3 | 4 |
| 43365 | 4 | 4 | 4 |
| 17070 | 4 | 3 | 4 |
| 26900 | 5 | 4 | 4 |
| 8420 | 5 | 4 | 4 |
| 8424 | 5 | 4 | 4 |
| 42362 | 4 | 2 | 4 |
| 8434 | 4 | 4 | 4 |
| 8525 | 4 | 3 | 4 |
| 20221 | 8 | 4 | 4 |
| 20089 | 4 | 3 | 4 |
| 12121 | 4 | 4 | 4 |
| 12141 | 4 | 4 | 4 |
| 43813 | 4 | 2 | 4 |
| 8465 | 4 | 4 | 4 |
| 45595 | 4 | 3 | 4 |
| 43999 | 4 | 3 | 4 |

