Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 50
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 11201 | 4 | 4 | 4 |
| 12578 | 4 | 4 | 4 |
| 8969 | 5 | 4 | 4 |
| 9902 | 4 | 4 | 4 |
| 36961 | 4 | 4 | 4 |
| 40300 | 4 | 4 | 4 |
| 39080 | 15 | 4 | 4 |
| 9753 | 4 | 3 | 4 |
| 9085 | 4 | 4 | 4 |
| 16789 | 5 | 4 | 4 |
| 9760 | 5 | 2 | 4 |
| 16535 | 4 | 3 | 4 |
| 9464 | 4 | 2 | 4 |
| 12529 | 4 | 3 | 4 |
| 46762 | 4 | 3 | 4 |
| 16572 | 4 | 2 | 4 |
| 39732 | 4 | 2 | 4 |
| 18989 | 6 | 5 | 4 |
| 9763 | 4 | 4 | 4 |
| 40386 | 4 | 3 | 4 |
| 8835 | 4 | 4 | 4 |
| 25432 | 4 | 4 | 4 |
| 19007 | 4 | 4 | 4 |
| 10109 | 4 | 3 | 4 |
| 10258 | 4 | 4 | 4 |
| 11288 | 4 | 4 | 4 |
| 16626 | 4 | 3 | 4 |
| 8168 | 4 | 2 | 4 |
| 8169 | 4 | 2 | 4 |
| 8178 | 4 | 3 | 4 |
| 25463 | 4 | 4 | 4 |
| 9309 | 5 | 4 | 4 |
| 43521 | 4 | 3 | 4 |
| 9317 | 4 | 3 | 4 |
| 25510 | 4 | 2 | 4 |
| 27105 | 4 | 4 | 4 |
| 8877 | 5 | 3 | 4 |
| 40718 | 18 | 3 | 4 |
| 40752 | 12 | 3 | 4 |
| 8207 | 4 | 3 | 4 |
| 8213 | 4 | 4 | 4 |
| 8238 | 5 | 4 | 4 |
| 16244 | 6 | 6 | 4 |
| 8410 | 5 | 4 | 4 |
| 8285 | 4 | 3 | 4 |
| 41441 | 4 | 3 | 4 |
| 8301 | 4 | 4 | 4 |
| 8322 | 4 | 4 | 4 |
| 45667 | 4 | 4 | 4 |
| 46114 | 4 | 2 | 4 |

