Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 49
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 8037 | 5 | 2 | 4 |
| 18277 | 4 | 3 | 4 |
| 9947 | 4 | 3 | 4 |
| 36989 | 4 | 2 | 4 |
| 9948 | 4 | 2 | 4 |
| 8047 | 6 | 4 | 4 |
| 9778 | 4 | 3 | 4 |
| 23232 | 4 | 3 | 4 |
| 25529 | 4 | 4 | 4 |
| 12225 | 4 | 4 | 4 |
| 8059 | 4 | 4 | 4 |
| 12235 | 4 | 4 | 4 |
| 8062 | 4 | 4 | 4 |
| 8064 | 5 | 4 | 4 |
| 37757 | 4 | 2 | 4 |
| 45100 | 8 | 4 | 4 |
| 23059 | 4 | 3 | 4 |
| 35929 | 4 | 2 | 4 |
| 35948 | 694 | 4 | 4 |
| 9958 | 4 | 4 | 4 |
| 18274 | 4 | 2 | 4 |
| 8568 | 6 | 6 | 4 |
| 8793 | 4 | 4 | 4 |
| 45005 | 4 | 2 | 4 |
| 45667 | 4 | 4 | 4 |
| 41542 | 4 | 2 | 4 |
| 37631 | 4 | 2 | 4 |
| 9132 | 4 | 4 | 4 |
| 40386 | 4 | 3 | 4 |
| 12288 | 4 | 4 | 4 |
| 12542 | 4 | 2 | 4 |
| 9977 | 4 | 4 | 4 |
| 24823 | 6 | 4 | 4 |
| 9574 | 4 | 2 | 4 |
| 24323 | 4 | 3 | 4 |
| 10629 | 11 | 5 | 4 |
| 18249 | 4 | 2 | 4 |
| 8988 | 5 | 4 | 4 |
| 9798 | 4 | 2 | 4 |
| 36761 | 4 | 4 | 4 |
| 24242 | 6 | 6 | 4 |
| 25002 | 10 | 4 | 4 |
| 15987 | 8 | 8 | 4 |
| 38321 | 4 | 3 | 4 |
| 18463 | 4 | 3 | 4 |
| 39080 | 15 | 4 | 4 |
| 18698 | 6 | 6 | 4 |
| 8168 | 4 | 2 | 4 |
| 8169 | 4 | 2 | 4 |
| 25530 | 7 | 4 | 4 |

