Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 271
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 50739 | 8 | 6 | 6 |
| 13617 | 8 | 5 | 6 |
| 19949 | 6 | 4 | 6 |
| 13626 | 7 | 6 | 6 |
| 50754 | 6 | 6 | 6 |
| 13636 | 22 | 13 | 6 |
| 13644 | 6 | 5 | 6 |
| 40957 | 6 | 5 | 6 |
| 21575 | 10 | 5 | 6 |
| 50781 | 13 | 6 | 6 |
| 36244 | 6 | 3 | 6 |
| 50826 | 6 | 6 | 6 |
| 33051 | 7 | 5 | 6 |
| 21836 | 11 | 6 | 6 |
| 30901 | 6 | 6 | 6 |
| 13689 | 8 | 5 | 6 |
| 41023 | 7 | 6 | 6 |
| 13694 | 8 | 7 | 6 |
| 41028 | 6 | 5 | 6 |
| 13697 | 6 | 3 | 6 |
| 33054 | 7 | 5 | 6 |
| 13703 | 6 | 5 | 6 |
| 15321 | 6 | 6 | 6 |
| 30911 | 7 | 4 | 6 |
| 13707 | 9 | 6 | 6 |
| 33058 | 6 | 3 | 6 |
| 50855 | 7 | 5 | 6 |
| 27322 | 6 | 4 | 6 |
| 50862 | 6 | 4 | 6 |
| 20612 | 8 | 6 | 6 |
| 50874 | 8 | 6 | 6 |
| 13723 | 8 | 8 | 6 |
| 36263 | 7 | 2 | 6 |
| 41046 | 8 | 4 | 6 |
| 50888 | 379 | 5 | 6 |
| 50905 | 7 | 5 | 6 |
| 13740 | 6 | 6 | 6 |
| 13743 | 9 | 7 | 6 |
| 41104 | 6 | 4 | 6 |
| 51408 | 483 | 6 | 6 |
| 27329 | 9 | 5 | 6 |
| 13762 | 8 | 7 | 6 |
| 50918 | 7 | 6 | 6 |
| 50609 | 6 | 3 | 6 |
| 41097 | 7 | 5 | 6 |
| 13771 | 8 | 3 | 6 |
| 24160 | 8 | 7 | 6 |
| 13779 | 6 | 5 | 6 |
| 36278 | 6 | 5 | 6 |
| 28619 | 15 | 4 | 6 |

