Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 272
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 28688 | 9 | 6 | 6 |
| 50846 | 10 | 5 | 6 |
| 50855 | 7 | 5 | 6 |
| 36334 | 6 | 4 | 6 |
| 41110 | 7 | 4 | 6 |
| 27390 | 7 | 4 | 6 |
| 30924 | 6 | 5 | 6 |
| 13689 | 8 | 5 | 6 |
| 41116 | 6 | 3 | 6 |
| 13694 | 8 | 7 | 6 |
| 13697 | 6 | 3 | 6 |
| 41153 | 6 | 3 | 6 |
| 13703 | 6 | 5 | 6 |
| 13707 | 9 | 6 | 6 |
| 41144 | 15 | 6 | 6 |
| 50924 | 7 | 5 | 6 |
| 50937 | 6 | 6 | 6 |
| 13723 | 8 | 8 | 6 |
| 50949 | 6 | 4 | 6 |
| 13740 | 6 | 6 | 6 |
| 28712 | 11 | 8 | 6 |
| 13743 | 9 | 7 | 6 |
| 13762 | 8 | 7 | 6 |
| 41097 | 7 | 5 | 6 |
| 13771 | 8 | 3 | 6 |
| 51204 | 7 | 4 | 6 |
| 51026 | 12 | 4 | 6 |
| 13779 | 6 | 5 | 6 |
| 36393 | 7 | 5 | 6 |
| 51146 | 10 | 6 | 6 |
| 28696 | 14 | 5 | 6 |
| 51027 | 6 | 5 | 6 |
| 36365 | 7 | 5 | 6 |
| 28699 | 7 | 4 | 6 |
| 51031 | 6 | 5 | 6 |
| 51033 | 9 | 5 | 6 |
| 13797 | 8 | 8 | 6 |
| 51043 | 13 | 7 | 6 |
| 13802 | 6 | 4 | 6 |
| 20462 | 8 | 4 | 6 |
| 51441 | 8 | 4 | 6 |
| 13814 | 9 | 4 | 6 |
| 33159 | 7 | 4 | 6 |
| 51056 | 6 | 6 | 6 |
| 41240 | 10 | 6 | 6 |
| 51079 | 15 | 7 | 6 |
| 41207 | 6 | 4 | 6 |
| 13829 | 7 | 2 | 6 |
| 13831 | 38 | 8 | 6 |
| 36398 | 6 | 5 | 6 |

