Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 270
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 40928 | 14 | 6 | 6 |
| 36154 | 6 | 4 | 6 |
| 13507 | 8 | 6 | 6 |
| 13510 | 8 | 6 | 6 |
| 50490 | 8 | 6 | 6 |
| 13524 | 6 | 4 | 6 |
| 13530 | 6 | 3 | 6 |
| 50514 | 12 | 7 | 6 |
| 50516 | 7 | 6 | 6 |
| 50523 | 6 | 5 | 6 |
| 13544 | 14 | 8 | 6 |
| 40867 | 7 | 4 | 6 |
| 13564 | 7 | 4 | 6 |
| 13567 | 9 | 6 | 6 |
| 32991 | 6 | 5 | 6 |
| 28597 | 7 | 6 | 6 |
| 36180 | 7 | 6 | 6 |
| 14986 | 8 | 7 | 6 |
| 32994 | 9 | 5 | 6 |
| 50577 | 7 | 5 | 6 |
| 41143 | 6 | 6 | 6 |
| 13590 | 8 | 7 | 6 |
| 13598 | 6 | 2 | 6 |
| 51302 | 7 | 4 | 6 |
| 20979 | 11 | 3 | 6 |
| 50601 | 7 | 6 | 6 |
| 50607 | 6 | 6 | 6 |
| 13617 | 8 | 5 | 6 |
| 13626 | 7 | 6 | 6 |
| 40948 | 11 | 6 | 6 |
| 13636 | 22 | 13 | 6 |
| 13644 | 6 | 5 | 6 |
| 40899 | 11 | 6 | 6 |
| 15715 | 8 | 7 | 6 |
| 36203 | 11 | 5 | 6 |
| 15589 | 7 | 5 | 6 |
| 40920 | 7 | 5 | 6 |
| 50704 | 7 | 6 | 6 |
| 36212 | 7 | 5 | 6 |
| 13689 | 8 | 5 | 6 |
| 50792 | 7 | 4 | 6 |
| 13694 | 8 | 7 | 6 |
| 13697 | 6 | 3 | 6 |
| 50855 | 7 | 5 | 6 |
| 13703 | 6 | 5 | 6 |
| 13707 | 9 | 6 | 6 |
| 50754 | 6 | 6 | 6 |
| 50757 | 7 | 5 | 6 |
| 13723 | 8 | 8 | 6 |
| 50781 | 13 | 6 | 6 |

