Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 269
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 13395 | 8 | 7 | 6 |
| 13398 | 11 | 10 | 6 |
| 32856 | 11 | 6 | 6 |
| 32839 | 6 | 6 | 6 |
| 50096 | 364 | 5 | 6 |
| 40767 | 9 | 5 | 6 |
| 13428 | 9 | 8 | 6 |
| 13430 | 8 | 6 | 6 |
| 50118 | 7 | 4 | 6 |
| 13434 | 7 | 6 | 6 |
| 50275 | 6 | 5 | 6 |
| 14826 | 6 | 4 | 6 |
| 13453 | 7 | 4 | 6 |
| 13455 | 12 | 9 | 6 |
| 40775 | 11 | 5 | 6 |
| 40489 | 9 | 4 | 6 |
| 50234 | 6 | 4 | 6 |
| 50242 | 6 | 4 | 6 |
| 13507 | 8 | 6 | 6 |
| 13510 | 8 | 6 | 6 |
| 36052 | 6 | 5 | 6 |
| 50313 | 6 | 5 | 6 |
| 13524 | 6 | 4 | 6 |
| 13530 | 6 | 3 | 6 |
| 50353 | 7 | 5 | 6 |
| 28515 | 8 | 8 | 6 |
| 13544 | 14 | 8 | 6 |
| 50574 | 6 | 3 | 6 |
| 40805 | 7 | 6 | 6 |
| 13564 | 7 | 4 | 6 |
| 13567 | 9 | 6 | 6 |
| 50423 | 9 | 6 | 6 |
| 30702 | 6 | 4 | 6 |
| 36084 | 6 | 5 | 6 |
| 19835 | 6 | 5 | 6 |
| 13590 | 8 | 7 | 6 |
| 36077 | 6 | 6 | 6 |
| 13598 | 6 | 2 | 6 |
| 50482 | 27 | 6 | 6 |
| 19683 | 6 | 2 | 6 |
| 50444 | 6 | 5 | 6 |
| 13617 | 8 | 5 | 6 |
| 13626 | 7 | 6 | 6 |
| 13636 | 22 | 13 | 6 |
| 13644 | 6 | 5 | 6 |
| 30701 | 7 | 5 | 6 |
| 51342 | 11 | 5 | 6 |
| 50567 | 7 | 6 | 6 |
| 30715 | 6 | 5 | 6 |
| 50516 | 7 | 6 | 6 |

