Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 268
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 50577 | 7 | 5 | 6 |
| 13395 | 8 | 7 | 6 |
| 30583 | 7 | 3 | 6 |
| 13398 | 11 | 10 | 6 |
| 40697 | 14 | 6 | 6 |
| 16294 | 11 | 6 | 6 |
| 49730 | 7 | 4 | 6 |
| 13428 | 9 | 8 | 6 |
| 32708 | 7 | 4 | 6 |
| 13430 | 8 | 6 | 6 |
| 49941 | 8 | 4 | 6 |
| 49947 | 7 | 5 | 6 |
| 13434 | 7 | 6 | 6 |
| 40716 | 6 | 5 | 6 |
| 50234 | 6 | 4 | 6 |
| 13453 | 7 | 4 | 6 |
| 13455 | 12 | 9 | 6 |
| 40729 | 6 | 6 | 6 |
| 50109 | 23 | 6 | 6 |
| 49970 | 8 | 4 | 6 |
| 40742 | 10 | 6 | 6 |
| 40767 | 9 | 5 | 6 |
| 50353 | 7 | 5 | 6 |
| 14987 | 6 | 5 | 6 |
| 35973 | 6 | 4 | 6 |
| 35974 | 6 | 6 | 6 |
| 50059 | 6 | 5 | 6 |
| 13507 | 8 | 6 | 6 |
| 13510 | 8 | 6 | 6 |
| 13524 | 6 | 4 | 6 |
| 13530 | 6 | 3 | 6 |
| 50071 | 7 | 5 | 6 |
| 13544 | 14 | 8 | 6 |
| 50094 | 7 | 6 | 6 |
| 50096 | 364 | 5 | 6 |
| 13564 | 7 | 4 | 6 |
| 13567 | 9 | 6 | 6 |
| 40772 | 10 | 5 | 6 |
| 36003 | 6 | 4 | 6 |
| 50274 | 6 | 5 | 6 |
| 50152 | 6 | 5 | 6 |
| 50906 | 6 | 6 | 6 |
| 13590 | 8 | 7 | 6 |
| 40794 | 7 | 7 | 6 |
| 50269 | 7 | 5 | 6 |
| 13598 | 6 | 2 | 6 |
| 40797 | 6 | 6 | 6 |
| 19629 | 6 | 3 | 6 |
| 50204 | 14 | 5 | 6 |
| 13617 | 8 | 5 | 6 |

