Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 267
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 49649 | 6 | 5 | 6 |
| 35862 | 7 | 3 | 6 |
| 49644 | 6 | 5 | 6 |
| 49651 | 6 | 3 | 6 |
| 49716 | 6 | 6 | 6 |
| 49721 | 6 | 4 | 6 |
| 13371 | 9 | 5 | 6 |
| 40561 | 6 | 6 | 6 |
| 30511 | 14 | 4 | 6 |
| 35877 | 7 | 3 | 6 |
| 24475 | 6 | 5 | 6 |
| 32602 | 9 | 6 | 6 |
| 40578 | 6 | 4 | 6 |
| 13386 | 11 | 8 | 6 |
| 35909 | 7 | 5 | 6 |
| 13395 | 8 | 7 | 6 |
| 13398 | 11 | 10 | 6 |
| 32839 | 6 | 6 | 6 |
| 49749 | 6 | 6 | 6 |
| 32613 | 6 | 2 | 6 |
| 16241 | 6 | 3 | 6 |
| 49731 | 6 | 5 | 6 |
| 32663 | 8 | 3 | 6 |
| 49730 | 7 | 4 | 6 |
| 13428 | 9 | 8 | 6 |
| 13430 | 8 | 6 | 6 |
| 13434 | 7 | 6 | 6 |
| 49750 | 6 | 6 | 6 |
| 32646 | 13 | 3 | 6 |
| 13453 | 7 | 4 | 6 |
| 49771 | 6 | 3 | 6 |
| 13455 | 12 | 9 | 6 |
| 49772 | 6 | 6 | 6 |
| 40609 | 21 | 6 | 6 |
| 49805 | 7 | 3 | 6 |
| 40616 | 7 | 4 | 6 |
| 30520 | 9 | 5 | 6 |
| 30537 | 9 | 4 | 6 |
| 14934 | 13 | 7 | 6 |
| 40646 | 73 | 5 | 6 |
| 13507 | 8 | 6 | 6 |
| 13510 | 8 | 6 | 6 |
| 13524 | 6 | 4 | 6 |
| 13530 | 6 | 3 | 6 |
| 49869 | 16 | 4 | 6 |
| 49882 | 9 | 4 | 6 |
| 13544 | 14 | 8 | 6 |
| 49886 | 6 | 3 | 6 |
| 40642 | 6 | 6 | 6 |
| 49941 | 8 | 4 | 6 |

