Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 266
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 32553 | 6 | 5 | 6 |
| 40479 | 7 | 3 | 6 |
| 13315 | 10 | 6 | 6 |
| 49627 | 10 | 6 | 6 |
| 30415 | 7 | 4 | 6 |
| 13320 | 8 | 5 | 6 |
| 13324 | 17 | 11 | 6 |
| 13328 | 14 | 7 | 6 |
| 13330 | 6 | 5 | 6 |
| 15299 | 6 | 6 | 6 |
| 49649 | 6 | 5 | 6 |
| 49585 | 7 | 6 | 6 |
| 13349 | 7 | 5 | 6 |
| 13351 | 11 | 10 | 6 |
| 30435 | 6 | 3 | 6 |
| 35774 | 8 | 7 | 6 |
| 13371 | 9 | 5 | 6 |
| 35777 | 8 | 4 | 6 |
| 32567 | 6 | 4 | 6 |
| 49618 | 7 | 5 | 6 |
| 49621 | 9 | 5 | 6 |
| 13386 | 11 | 8 | 6 |
| 40965 | 7 | 6 | 6 |
| 17713 | 11 | 10 | 6 |
| 15933 | 7 | 5 | 6 |
| 13395 | 8 | 7 | 6 |
| 13398 | 11 | 10 | 6 |
| 50689 | 7 | 3 | 6 |
| 49593 | 9 | 6 | 6 |
| 35784 | 6 | 6 | 6 |
| 49596 | 7 | 5 | 6 |
| 30440 | 7 | 5 | 6 |
| 30545 | 6 | 4 | 6 |
| 49658 | 8 | 5 | 6 |
| 49721 | 6 | 4 | 6 |
| 49750 | 6 | 6 | 6 |
| 13428 | 9 | 8 | 6 |
| 32583 | 6 | 2 | 6 |
| 13430 | 8 | 6 | 6 |
| 49710 | 8 | 4 | 6 |
| 13434 | 7 | 6 | 6 |
| 49716 | 6 | 6 | 6 |
| 52177 | 6 | 5 | 6 |
| 49764 | 7 | 5 | 6 |
| 13453 | 7 | 4 | 6 |
| 49725 | 7 | 5 | 6 |
| 13455 | 12 | 9 | 6 |
| 30445 | 9 | 4 | 6 |
| 49736 | 6 | 3 | 6 |
| 40558 | 6 | 4 | 6 |

