Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 265
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 13266 | 6 | 5 | 6 |
| 13268 | 6 | 3 | 6 |
| 49339 | 7 | 4 | 6 |
| 49368 | 6 | 4 | 6 |
| 13277 | 8 | 6 | 6 |
| 49386 | 7 | 5 | 6 |
| 49392 | 11 | 3 | 6 |
| 48802 | 6 | 6 | 6 |
| 49426 | 6 | 6 | 6 |
| 21133 | 11 | 7 | 6 |
| 32434 | 7 | 4 | 6 |
| 20487 | 6 | 4 | 6 |
| 13315 | 10 | 6 | 6 |
| 49601 | 6 | 6 | 6 |
| 13320 | 8 | 5 | 6 |
| 35743 | 6 | 4 | 6 |
| 13324 | 17 | 11 | 6 |
| 49489 | 6 | 2 | 6 |
| 13328 | 14 | 7 | 6 |
| 13330 | 6 | 5 | 6 |
| 28417 | 7 | 2 | 6 |
| 40433 | 6 | 6 | 6 |
| 35747 | 7 | 6 | 6 |
| 32616 | 6 | 6 | 6 |
| 49523 | 6 | 4 | 6 |
| 13349 | 7 | 5 | 6 |
| 32491 | 7 | 4 | 6 |
| 13351 | 11 | 10 | 6 |
| 35754 | 6 | 5 | 6 |
| 28210 | 12 | 3 | 6 |
| 13371 | 9 | 5 | 6 |
| 49556 | 7 | 5 | 6 |
| 24348 | 7 | 3 | 6 |
| 32453 | 6 | 5 | 6 |
| 49585 | 7 | 6 | 6 |
| 32458 | 20 | 6 | 6 |
| 13386 | 11 | 8 | 6 |
| 15729 | 8 | 6 | 6 |
| 13395 | 8 | 7 | 6 |
| 13398 | 11 | 10 | 6 |
| 32451 | 7 | 4 | 6 |
| 28224 | 8 | 7 | 6 |
| 35775 | 6 | 6 | 6 |
| 23301 | 6 | 3 | 6 |
| 40457 | 8 | 3 | 6 |
| 49614 | 6 | 6 | 6 |
| 35774 | 8 | 7 | 6 |
| 32474 | 13 | 5 | 6 |
| 32407 | 7 | 5 | 6 |
| 13428 | 9 | 8 | 6 |

