Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 255
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 23929 | 11 | 9 | 10 |
| 45419 | 10 | 7 | 10 |
| 24059 | 10 | 3 | 10 |
| 40022 | 11 | 10 | 10 |
| 44464 | 13 | 7 | 10 |
| 45430 | 10 | 7 | 10 |
| 56220 | 12 | 8 | 10 |
| 24500 | 10 | 7 | 10 |
| 25025 | 10 | 9 | 10 |
| 25064 | 19 | 11 | 10 |
| 25100 | 10 | 9 | 10 |
| 45450 | 10 | 7 | 10 |
| 25654 | 10 | 4 | 10 |
| 26027 | 10 | 6 | 10 |
| 26184 | 10 | 9 | 10 |
| 47806 | 18 | 7 | 10 |
| 26995 | 11 | 5 | 10 |
| 27005 | 10 | 9 | 10 |
| 46194 | 13 | 7 | 10 |
| 61443 | 11 | 6 | 10 |
| 27372 | 12 | 5 | 10 |
| 47833 | 10 | 7 | 10 |
| 45535 | 10 | 7 | 10 |
| 28013 | 10 | 7 | 10 |
| 28160 | 11 | 10 | 10 |
| 28472 | 10 | 8 | 10 |
| 28729 | 10 | 9 | 10 |
| 29056 | 10 | 4 | 10 |
| 29092 | 11 | 7 | 10 |
| 29488 | 12 | 7 | 10 |
| 29506 | 10 | 4 | 10 |
| 29666 | 10 | 5 | 10 |
| 29943 | 10 | 5 | 10 |
| 49674 | 16 | 6 | 10 |
| 30022 | 14 | 6 | 10 |
| 30032 | 10 | 8 | 10 |
| 30082 | 10 | 6 | 10 |
| 30084 | 10 | 9 | 10 |
| 30299 | 10 | 3 | 10 |
| 49688 | 10 | 9 | 10 |
| 52525 | 10 | 3 | 10 |
| 31288 | 10 | 6 | 10 |
| 31909 | 10 | 2 | 10 |
| 31910 | 10 | 3 | 10 |
| 32001 | 10 | 10 | 10 |
| 32002 | 10 | 6 | 10 |
| 48971 | 10 | 8 | 10 |
| 48024 | 10 | 7 | 10 |
| 32270 | 10 | 4 | 10 |
| 41443 | 10 | 3 | 10 |

