Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 256
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 14474 | 4 | 4 | 4 |
| 33339 | 4 | 3 | 4 |
| 14481 | 11 | 4 | 4 |
| 57414 | 7 | 4 | 4 |
| 58166 | 5 | 4 | 4 |
| 43403 | 5 | 2 | 4 |
| 57439 | 4 | 4 | 4 |
| 57442 | 5 | 2 | 4 |
| 57445 | 4 | 2 | 4 |
| 43433 | 4 | 3 | 4 |
| 57416 | 7 | 4 | 4 |
| 15670 | 4 | 3 | 4 |
| 34067 | 6 | 4 | 4 |
| 15448 | 5 | 2 | 4 |
| 44838 | 4 | 3 | 4 |
| 60846 | 5 | 5 | 4 |
| 15698 | 7 | 3 | 4 |
| 15489 | 5 | 4 | 4 |
| 19221 | 4 | 4 | 4 |
| 62107 | 9 | 4 | 4 |
| 16383 | 4 | 3 | 4 |
| 17490 | 7 | 6 | 4 |
| 16991 | 4 | 4 | 4 |
| 16811 | 7 | 6 | 4 |
| 44069 | 4 | 4 | 4 |
| 37791 | 4 | 4 | 4 |
| 17239 | 4 | 2 | 4 |
| 24564 | 7 | 6 | 4 |
| 60992 | 15 | 4 | 4 |
| 57375 | 4 | 3 | 4 |
| 43434 | 4 | 3 | 4 |
| 30927 | 5 | 4 | 4 |
| 14528 | 4 | 4 | 4 |
| 33347 | 5 | 2 | 4 |
| 14530 | 6 | 5 | 4 |
| 14531 | 14 | 6 | 4 |
| 14535 | 7 | 5 | 4 |
| 16899 | 6 | 5 | 4 |
| 43506 | 4 | 3 | 4 |
| 57559 | 5 | 3 | 4 |
| 43446 | 7 | 3 | 4 |
| 43449 | 4 | 2 | 4 |
| 27050 | 16 | 7 | 4 |
| 33354 | 4 | 3 | 4 |
| 30941 | 7 | 3 | 4 |
| 14553 | 6 | 5 | 4 |
| 57584 | 375 | 3 | 4 |
| 57585 | 23 | 4 | 4 |
| 20662 | 30 | 3 | 4 |
| 57607 | 4 | 4 | 4 |

