Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 254
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 22115 | 11 | 6 | 10 |
| 22123 | 12 | 10 | 10 |
| 22138 | 10 | 7 | 10 |
| 46523 | 10 | 8 | 10 |
| 22940 | 10 | 9 | 10 |
| 23184 | 15 | 11 | 10 |
| 23286 | 60 | 6 | 10 |
| 23424 | 10 | 8 | 10 |
| 23473 | 10 | 4 | 10 |
| 23929 | 11 | 9 | 10 |
| 24059 | 10 | 3 | 10 |
| 24500 | 10 | 7 | 10 |
| 61067 | 10 | 8 | 10 |
| 25025 | 10 | 9 | 10 |
| 25064 | 19 | 11 | 10 |
| 25100 | 10 | 9 | 10 |
| 25654 | 10 | 4 | 10 |
| 26027 | 10 | 6 | 10 |
| 26184 | 10 | 9 | 10 |
| 47531 | 10 | 7 | 10 |
| 48650 | 10 | 8 | 10 |
| 26995 | 11 | 5 | 10 |
| 27005 | 10 | 9 | 10 |
| 27372 | 12 | 5 | 10 |
| 28013 | 10 | 7 | 10 |
| 28160 | 11 | 10 | 10 |
| 52223 | 11 | 7 | 10 |
| 28472 | 10 | 8 | 10 |
| 28729 | 10 | 9 | 10 |
| 29056 | 10 | 4 | 10 |
| 29092 | 11 | 7 | 10 |
| 46692 | 10 | 7 | 10 |
| 29488 | 12 | 7 | 10 |
| 29506 | 10 | 4 | 10 |
| 29666 | 10 | 5 | 10 |
| 29943 | 10 | 5 | 10 |
| 33360 | 18 | 10 | 10 |
| 46727 | 10 | 6 | 10 |
| 30022 | 14 | 6 | 10 |
| 30032 | 10 | 8 | 10 |
| 30082 | 10 | 6 | 10 |
| 30084 | 10 | 9 | 10 |
| 30299 | 10 | 3 | 10 |
| 31288 | 10 | 6 | 10 |
| 31909 | 10 | 2 | 10 |
| 31910 | 10 | 3 | 10 |
| 32001 | 10 | 10 | 10 |
| 32002 | 10 | 6 | 10 |
| 48810 | 18 | 6 | 10 |
| 32270 | 10 | 4 | 10 |

