Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 23
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 11294 | 4 | 4 | 2 |
| 11176 | 4 | 4 | 2 |
| 21577 | 9 | 2 | 2 |
| 21169 | 4 | 4 | 2 |
| 21662 | 4 | 4 | 2 |
| 11817 | 5 | 3 | 2 |
| 21310 | 5 | 4 | 2 |
| 21446 | 7 | 4 | 2 |
| 21712 | 4 | 4 | 2 |
| 10637 | 4 | 4 | 2 |
| 11280 | 4 | 4 | 2 |
| 22075 | 4 | 4 | 2 |
| 11162 | 4 | 4 | 2 |
| 21637 | 4 | 4 | 2 |
| 21840 | 7 | 4 | 2 |
| 21673 | 4 | 4 | 2 |
| 22212 | 9 | 3 | 2 |
| 22215 | 4 | 4 | 2 |
| 21831 | 7 | 4 | 2 |
| 23665 | 5 | 2 | 2 |
| 21959 | 4 | 4 | 2 |
| 21856 | 7 | 7 | 2 |
| 22805 | 13 | 7 | 2 |
| 11252 | 4 | 4 | 2 |
| 11183 | 4 | 4 | 2 |
| 21949 | 4 | 4 | 2 |
| 10629 | 5 | 2 | 2 |
| 21879 | 4 | 4 | 2 |
| 49928 | 13 | 2 | 2 |
| 12762 | 4 | 4 | 2 |
| 11917 | 4 | 4 | 2 |
| 2698 | 6 | 4 | 2 |
| 11862 | 4 | 4 | 2 |
| 5177 | 5 | 2 | 2 |
| 12908 | 4 | 4 | 2 |
| 22929 | 5 | 2 | 2 |
| 18554 | 4 | 4 | 2 |
| 1896 | 15 | 2 | 2 |
| 12790 | 4 | 4 | 2 |
| 22626 | 7 | 2 | 2 |
| 24364 | 4 | 4 | 2 |
| 11796 | 5 | 4 | 2 |
| 22582 | 4 | 4 | 2 |
| 18675 | 4 | 4 | 2 |
| 23078 | 4 | 4 | 2 |
| 5692 | 5 | 2 | 2 |
| 34416 | 30 | 3 | 2 |
| 30905 | 5 | 2 | 2 |
| 22647 | 5 | 2 | 2 |
| 22692 | 4 | 4 | 2 |

