Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 24
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 11890 | 4 | 4 | 2 |
| 11902 | 4 | 4 | 2 |
| 12072 | 18 | 3 | 2 |
| 5177 | 5 | 2 | 2 |
| 23398 | 4 | 4 | 2 |
| 19021 | 13 | 7 | 2 |
| 12762 | 4 | 4 | 2 |
| 26578 | 7 | 7 | 2 |
| 19318 | 4 | 4 | 2 |
| 23706 | 4 | 4 | 2 |
| 21470 | 4 | 4 | 2 |
| 23565 | 4 | 4 | 2 |
| 11852 | 4 | 4 | 2 |
| 12070 | 4 | 4 | 2 |
| 23593 | 4 | 4 | 2 |
| 23665 | 5 | 2 | 2 |
| 23792 | 7 | 7 | 2 |
| 23977 | 9 | 2 | 2 |
| 23994 | 21 | 3 | 2 |
| 23724 | 4 | 4 | 2 |
| 8947 | 6 | 2 | 2 |
| 5529 | 5 | 2 | 2 |
| 12844 | 4 | 4 | 2 |
| 24492 | 4 | 4 | 2 |
| 12252 | 4 | 4 | 2 |
| 24101 | 4 | 4 | 2 |
| 24468 | 4 | 2 | 2 |
| 24176 | 4 | 4 | 2 |
| 23078 | 4 | 4 | 2 |
| 19787 | 4 | 4 | 2 |
| 22212 | 9 | 3 | 2 |
| 24051 | 13 | 4 | 2 |
| 11294 | 4 | 4 | 2 |
| 12843 | 4 | 4 | 2 |
| 20071 | 4 | 4 | 2 |
| 24418 | 4 | 4 | 2 |
| 1969 | 5 | 2 | 2 |
| 28603 | 4 | 4 | 2 |
| 24464 | 7 | 7 | 2 |
| 24048 | 4 | 4 | 2 |
| 23209 | 4 | 4 | 2 |
| 24747 | 4 | 4 | 2 |
| 24563 | 6 | 3 | 2 |
| 23363 | 5 | 2 | 2 |
| 19229 | 13 | 3 | 2 |
| 24075 | 4 | 4 | 2 |
| 13581 | 4 | 4 | 2 |
| 24519 | 4 | 4 | 2 |
| 37154 | 7 | 2 | 2 |
| 12700 | 4 | 4 | 2 |

