Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 22
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 25268 | 5 | 5 | 3 |
| 15102 | 4 | 2 | 4 |
| 10306 | 6 | 6 | 4 |
| 15108 | 4 | 2 | 4 |
| 24523 | 4 | 4 | 4 |
| 9198 | 4 | 2 | 4 |
| 23978 | 4 | 2 | 4 |
| 366 | 4 | 4 | 4 |
| 377 | 4 | 4 | 4 |
| 8293 | 4 | 4 | 4 |
| 6989 | 4 | 3 | 4 |
| 5120 | 4 | 4 | 4 |
| 24248 | 4 | 4 | 4 |
| 5016 | 5 | 5 | 4 |
| 5677 | 4 | 3 | 4 |
| 15076 | 6 | 6 | 4 |
| 24241 | 4 | 3 | 4 |
| 14988 | 4 | 2 | 4 |
| 15100 | 4 | 4 | 4 |
| 8290 | 4 | 4 | 4 |
| 10201 | 4 | 4 | 4 |
| 7865 | 4 | 2 | 4 |
| 24433 | 4 | 3 | 4 |
| 15111 | 4 | 3 | 4 |
| 5533 | 4 | 4 | 4 |
| 10333 | 5 | 4 | 4 |
| 5501 | 4 | 3 | 4 |
| 6961 | 4 | 4 | 4 |
| 7800 | 4 | 4 | 4 |
| 14923 | 6 | 6 | 4 |
| 14935 | 4 | 3 | 4 |
| 15060 | 4 | 3 | 4 |
| 9499 | 4 | 3 | 4 |
| 4240 | 4 | 4 | 4 |
| 8299 | 4 | 3 | 4 |
| 4244 | 4 | 4 | 4 |
| 4285 | 4 | 3 | 4 |
| 4305 | 4 | 4 | 4 |
| 4309 | 4 | 3 | 4 |
| 4320 | 4 | 3 | 4 |
| 7079 | 4 | 3 | 4 |
| 10288 | 4 | 4 | 4 |
| 4335 | 4 | 4 | 4 |
| 4345 | 7 | 4 | 4 |
| 4366 | 4 | 4 | 4 |
| 24567 | 4 | 4 | 4 |
| 4401 | 4 | 4 | 4 |
| 24172 | 4 | 4 | 4 |
| 4417 | 4 | 4 | 4 |
| 4429 | 4 | 4 | 4 |

