Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 21
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 59485 | 4 | 3 | 3 |
| 58500 | 8 | 3 | 3 |
| 21407 | 7 | 2 | 3 |
| 56776 | 13 | 3 | 3 |
| 22107 | 5 | 4 | 3 |
| 19861 | 11 | 5 | 3 |
| 53156 | 13 | 3 | 3 |
| 22817 | 5 | 5 | 3 |
| 60468 | 14 | 3 | 3 |
| 58938 | 14 | 3 | 3 |
| 59077 | 30 | 8 | 3 |
| 14494 | 7 | 5 | 3 |
| 4739 | 4 | 3 | 3 |
| 6833 | 5 | 3 | 3 |
| 63649 | 5 | 3 | 3 |
| 63549 | 12 | 3 | 3 |
| 22963 | 6 | 3 | 3 |
| 5610 | 4 | 3 | 3 |
| 59663 | 4 | 3 | 3 |
| 54012 | 4 | 4 | 3 |
| 6586 | 4 | 3 | 3 |
| 14613 | 5 | 5 | 3 |
| 60170 | 13 | 3 | 3 |
| 60423 | 4 | 2 | 3 |
| 22842 | 5 | 5 | 3 |
| 60763 | 619 | 228 | 3 |
| 14552 | 4 | 3 | 3 |
| 55062 | 16 | 3 | 3 |
| 25252 | 4 | 4 | 3 |
| 63599 | 7 | 2 | 3 |
| 63633 | 4 | 2 | 3 |
| 6095 | 5 | 3 | 3 |
| 4377 | 6 | 3 | 3 |
| 4400 | 4 | 3 | 3 |
| 40422 | 11 | 3 | 3 |
| 65066 | 6 | 2 | 3 |
| 35276 | 11 | 2 | 3 |
| 16247 | 5 | 5 | 3 |
| 45296 | 11 | 3 | 3 |
| 25262 | 11 | 5 | 3 |
| 23583 | 4 | 3 | 3 |
| 14734 | 5 | 4 | 3 |
| 25359 | 11 | 5 | 3 |
| 25379 | 6 | 3 | 3 |
| 25374 | 5 | 5 | 3 |
| 26347 | 5 | 5 | 3 |
| 14837 | 4 | 3 | 3 |
| 11079 | 4 | 3 | 3 |
| 12309 | 6 | 6 | 3 |
| 26618 | 4 | 2 | 3 |

