Handler on Duty: Guy Bruneau
Threat Level: green
Data Collection
Our data often uses lable to identify the type of data for a particular IP address. See here for details about the types we identify.
Top 10 Ports
| by Reports | by Targets | by Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Port Report Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Map
Top 10 Source IPs
| IP Address | Hostname | Reports | Target IPs | First Seen | Last Seen |
|---|---|---|---|---|---|
| 91.191.209.198 (BG) | 91.191.209.198 | 157,503 | 8,153 | 2022-06-13 | 2026-10-18 |
| 185.94.111.1 (RU) | scanner.radar.qrator.net | 92,652 | 7,310 | 2021-09-11 | 2026-10-18 |
| 74.50.61.103 (US) | 103.61.50.74.in-addr.arpa | 126,939 | 5,888 | 2021-11-19 | 2026-10-18 |
| 66.240.205.34 (US) | malware-hunter.census.shodan.io | 52,502 | 4,671 | 2021-09-11 | 2026-10-18 |
| 207.90.244.3 (US) | 207.90.244.3 | 118,978 | 4,466 | 2022-12-08 | 2026-10-18 |
| 207.90.244.5 (US) | 207.90.244.5 | 121,669 | 4,392 | 2022-12-10 | 2026-10-18 |
| 71.6.199.23 (US) | einstein.census.shodan.io | 44,838 | 4,282 | 2021-09-11 | 2026-10-18 |
| 167.94.145.27 (US) | 27.145.94.167.censys-scanner.com | 47,562 | 4,112 | 2021-11-19 | 2026-10-18 |
| 167.94.145.29 (US) | 29.145.94.167.censys-scanner.com | 46,867 | 4,105 | 2021-11-19 | 2026-10-18 |
| 167.94.145.25 (US) | 25.145.94.167.censys-scanner.com | 46,309 | 4,103 | 2021-11-19 | 2026-10-18 |

