Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 100

Port Reports Sources Targets
27513 13 11 12
27430 15 13 12
4886 14 12 12
43205 12 11 12
13098 13 11 12
4890 41 13 12
43461 14 11 12
20799 12 11 12
15752 15 12 12
43826 14 13 12
44205 14 12 12
27292 13 10 12
39649 13 12 12
44619 12 10 12
27307 14 12 12
10794 14 12 12
44835 13 10 12
44823 12 11 12
27385 14 12 12
14392 12 11 12
15031 15 13 12
44155 16 13 12
17659 13 13 12
13460 12 11 12
44132 13 13 12
43940 13 11 12
15832 13 11 12
44148 13 10 12
44808 13 10 12
44821 15 13 12
43538 13 9 12
13876 15 11 12
27451 22 17 12
27187 21 13 12
17683 26 21 12
27679 16 13 12
40682 58 33 12
58771 13 11 12
29187 40 12 12
8355 14 13 12
21167 13 11 12
45451 15 13 12
52275 13 9 12
27246 13 11 12
27748 14 11 12
17668 13 10 12
27641 31 15 12
23471 13 11 12
23179 13 12 12
59154 15 12 12

View ASCII Version