Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 99

Port Reports Sources Targets
13811 13 11 12
26967 14 12 12
30463 15 12 12
4850 13 11 12
13404 32 15 12
4852 13 10 12
4856 15 15 12
15674 14 12 12
23126 15 14 12
23179 13 12 12
4863 14 14 12
4864 15 14 12
19281 66 34 12
27012 13 12 12
42948 16 13 12
4877 12 12 12
44037 12 12 12
20621 14 11 12
4886 14 12 12
43943 17 14 12
4890 41 13 12
7151 12 11 12
15666 23 12 12
23218 16 13 12
27095 14 11 12
59247 13 11 12
44148 13 10 12
43538 13 9 12
18982 15 13 12
20694 15 12 12
44026 17 14 12
19031 13 11 12
43186 15 12 12
43119 14 11 12
43810 13 11 12
43503 13 11 12
27159 13 11 12
43536 16 11 12
23217 15 11 12
58771 13 11 12
44167 12 12 12
23300 13 9 12
14967 14 12 12
10737 14 11 12
43636 14 13 12
7740 13 13 12
17606 12 12 12
43852 12 10 12
27304 14 12 12
44182 12 11 12

View ASCII Version