Handler on Duty: Jan Kopriva
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 9
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 21521 | 4 | 4 | 4 |
| 18082 | 4 | 4 | 4 |
| 9354 | 4 | 4 | 4 |
| 4115 | 4 | 4 | 4 |
| 9029 | 4 | 4 | 4 |
| 4159 | 4 | 3 | 4 |
| 20202 | 4 | 4 | 4 |
| 28140 | 4 | 4 | 4 |
| 24500 | 5 | 5 | 4 |
| 21112 | 5 | 4 | 4 |
| 9050 | 4 | 4 | 4 |
| 9052 | 5 | 3 | 4 |
| 20100 | 4 | 4 | 4 |
| 8531 | 4 | 4 | 4 |
| 4344 | 4 | 4 | 4 |
| 23978 | 4 | 2 | 4 |
| 4388 | 4 | 3 | 4 |
| 4389 | 4 | 3 | 4 |
| 20018 | 5 | 5 | 4 |
| 9403 | 4 | 4 | 4 |
| 8117 | 4 | 3 | 4 |
| 24531 | 4 | 2 | 4 |
| 4447 | 4 | 3 | 4 |
| 4460 | 32 | 6 | 4 |
| 24117 | 4 | 2 | 4 |
| 9367 | 4 | 2 | 4 |
| 29091 | 4 | 3 | 4 |
| 4508 | 4 | 4 | 4 |
| 4643 | 4 | 3 | 4 |
| 8449 | 4 | 4 | 4 |
| 9075 | 4 | 3 | 4 |
| 9501 | 4 | 3 | 4 |
| 8033 | 4 | 4 | 4 |
| 30001 | 4 | 4 | 4 |
| 5560 | 4 | 4 | 4 |
| 5933 | 4 | 3 | 4 |
| 9524 | 5 | 4 | 4 |
| 9527 | 5 | 5 | 4 |
| 9935 | 4 | 2 | 4 |
| 30331 | 4 | 3 | 4 |
| 9603 | 4 | 3 | 4 |
| 9335 | 4 | 3 | 4 |
| 32768 | 6 | 6 | 4 |
| 5065 | 4 | 4 | 4 |
| 9550 | 4 | 3 | 4 |
| 5072 | 4 | 2 | 4 |
| 5074 | 4 | 3 | 4 |
| 9098 | 4 | 4 | 4 |
| 5079 | 4 | 2 | 4 |
| 5083 | 4 | 4 | 4 |

