Handler on Duty: Jan Kopriva
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 537
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 29746 | 12 | 3 | 11 |
| 29771 | 11 | 5 | 11 |
| 29861 | 11 | 3 | 11 |
| 29878 | 12 | 4 | 11 |
| 29892 | 11 | 3 | 11 |
| 29904 | 49 | 14 | 11 |
| 29920 | 12 | 4 | 11 |
| 29940 | 12 | 2 | 11 |
| 29960 | 13 | 6 | 11 |
| 29965 | 12 | 5 | 11 |
| 30050 | 11 | 10 | 11 |
| 31005 | 13 | 9 | 11 |
| 31313 | 11 | 9 | 11 |
| 31642 | 11 | 9 | 11 |
| 32048 | 11 | 5 | 11 |
| 32323 | 11 | 4 | 11 |
| 32485 | 12 | 10 | 11 |
| 32770 | 12 | 11 | 11 |
| 32773 | 12 | 9 | 11 |
| 32892 | 11 | 7 | 11 |
| 33394 | 11 | 3 | 11 |
| 33898 | 12 | 6 | 11 |
| 33991 | 11 | 2 | 11 |
| 34405 | 11 | 9 | 11 |
| 34415 | 11 | 8 | 11 |
| 51399 | 12 | 10 | 11 |
| 34477 | 13 | 10 | 11 |
| 35005 | 12 | 10 | 11 |
| 35006 | 11 | 8 | 11 |
| 36001 | 11 | 10 | 11 |
| 36505 | 16 | 10 | 11 |
| 37412 | 11 | 9 | 11 |
| 38443 | 11 | 10 | 11 |
| 38800 | 11 | 9 | 11 |
| 39080 | 11 | 10 | 11 |
| 40004 | 11 | 4 | 11 |
| 40389 | 12 | 10 | 11 |
| 46625 | 11 | 8 | 11 |
| 48636 | 11 | 7 | 11 |
| 48819 | 11 | 8 | 11 |
| 47621 | 13 | 10 | 11 |
| 46997 | 11 | 7 | 11 |
| 43189 | 12 | 8 | 11 |
| 43388 | 11 | 5 | 11 |
| 43391 | 11 | 5 | 11 |
| 49511 | 11 | 8 | 11 |
| 44330 | 11 | 10 | 11 |
| 52871 | 11 | 10 | 11 |
| 45249 | 11 | 10 | 11 |
| 45491 | 12 | 9 | 11 |

