Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 45
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 12958 | 5 | 4 | 5 |
| 24748 | 5 | 5 | 5 |
| 24719 | 9 | 8 | 5 |
| 13940 | 6 | 5 | 5 |
| 21336 | 6 | 6 | 5 |
| 24418 | 5 | 5 | 5 |
| 14325 | 12 | 9 | 5 |
| 23869 | 5 | 5 | 5 |
| 13833 | 8 | 7 | 5 |
| 23948 | 7 | 5 | 5 |
| 4861 | 6 | 5 | 5 |
| 14283 | 5 | 5 | 5 |
| 13845 | 9 | 9 | 5 |
| 26171 | 21 | 12 | 5 |
| 23780 | 7 | 5 | 5 |
| 13852 | 5 | 5 | 5 |
| 19409 | 7 | 7 | 5 |
| 24694 | 5 | 5 | 5 |
| 13723 | 6 | 6 | 5 |
| 29909 | 5 | 5 | 5 |
| 20590 | 5 | 5 | 5 |
| 2871 | 6 | 5 | 5 |
| 23944 | 8 | 8 | 5 |
| 24496 | 7 | 7 | 5 |
| 24410 | 7 | 7 | 5 |
| 24549 | 5 | 5 | 5 |
| 14290 | 10 | 7 | 5 |
| 15796 | 5 | 5 | 5 |
| 5283 | 7 | 6 | 5 |
| 15825 | 7 | 7 | 5 |
| 12650 | 7 | 7 | 5 |
| 19770 | 5 | 5 | 5 |
| 26014 | 6 | 5 | 5 |
| 19387 | 6 | 5 | 5 |
| 24320 | 9 | 6 | 5 |
| 15941 | 10 | 7 | 5 |
| 24305 | 8 | 5 | 5 |
| 13726 | 5 | 5 | 5 |
| 24671 | 5 | 5 | 5 |
| 15837 | 9 | 9 | 5 |
| 19044 | 8 | 8 | 5 |
| 11703 | 9 | 7 | 5 |
| 32020 | 6 | 6 | 5 |
| 25417 | 6 | 5 | 5 |
| 24543 | 9 | 7 | 5 |
| 11197 | 7 | 6 | 5 |
| 13730 | 6 | 5 | 5 |
| 19823 | 13 | 7 | 5 |
| 24196 | 5 | 5 | 5 |
| 26800 | 5 | 5 | 5 |

