Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 44

Port Reports Sources Targets
24589 7 5 3
21875 4 3 3
24421 4 3 3
24806 4 3 3
10322 4 3 3
10426 4 3 3
24566 4 3 3
24493 5 5 3
13420 4 3 3
10349 8 5 3
13452 7 5 3
24057 4 3 3
11882 4 3 3
24650 5 5 3
4191 5 3 3
24740 8 8 3
24809 4 3 3
2373 4 3 3
22182 5 5 3
4394 4 3 3
10360 5 5 3
24778 5 5 3
10367 4 4 3
21924 4 3 3
24717 6 3 3
23142 4 4 3
13448 6 3 3
4198 4 3 3
24765 5 5 3
13502 4 3 3
21046 8 5 3
2406 4 3 3
13486 9 5 3
24939 4 2 3
24077 6 5 3
13014 4 3 3
13485 5 4 3
24742 5 5 3
6354 6 3 3
24920 5 5 3
13451 5 4 3
24127 5 5 3
10432 6 3 3
20803 4 2 3
24381 4 3 3
20790 5 3 3
4676 4 2 3
19146 4 3 3
21785 5 5 3
6277 4 3 3

View ASCII Version