Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 44

Port Reports Sources Targets
11485 7 7 5
26580 10 10 5
25374 8 8 5
26952 9 8 5
6639 6 6 5
26903 5 4 5
26812 9 9 5
36410 11 11 5
42550 12 12 5
43015 8 8 5
27844 5 5 5
26979 8 8 5
26340 7 7 5
39982 7 7 5
42974 6 6 5
27531 7 7 5
43237 11 11 5
6585 6 6 5
2980 7 7 5
27824 7 7 5
16442 8 8 5
40253 8 8 5
43018 9 9 5
41095 7 7 5
38883 7 7 5
43245 8 8 5
42043 7 7 5
24089 8 8 5
35919 8 8 5
14157 12 12 5
25433 11 11 5
38077 5 5 5
40326 8 8 5
40696 9 9 5
43320 6 6 5
27819 6 6 5
43014 6 6 5
40786 6 6 5
42144 8 7 5
42519 9 9 5
42784 7 7 5
38445 5 5 5
17117 6 6 5
26173 14 8 5
38407 8 8 5
43017 10 10 5
40131 6 6 5
36567 7 7 5
41943 9 9 5
42904 8 8 5

View ASCII Version