Handler on Duty: Jan Kopriva
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 31
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 27091 | 10 | 3 | 4 |
| 5068 | 4 | 4 | 4 |
| 5704 | 4 | 4 | 4 |
| 10739 | 4 | 2 | 4 |
| 3931 | 4 | 3 | 4 |
| 10828 | 5 | 4 | 4 |
| 3954 | 5 | 4 | 4 |
| 27085 | 5 | 4 | 4 |
| 26177 | 4 | 2 | 4 |
| 17116 | 4 | 2 | 4 |
| 26256 | 4 | 2 | 4 |
| 16664 | 4 | 3 | 4 |
| 8205 | 11 | 4 | 4 |
| 17221 | 4 | 2 | 4 |
| 6042 | 4 | 4 | 4 |
| 9475 | 6 | 4 | 4 |
| 4009 | 4 | 4 | 4 |
| 17235 | 4 | 3 | 4 |
| 5406 | 4 | 4 | 4 |
| 9499 | 4 | 4 | 4 |
| 5042 | 7 | 4 | 4 |
| 4030 | 4 | 4 | 4 |
| 26489 | 4 | 4 | 4 |
| 26579 | 4 | 2 | 4 |
| 4037 | 4 | 4 | 4 |
| 8772 | 9 | 4 | 4 |
| 4351 | 4 | 3 | 4 |
| 7321 | 4 | 3 | 4 |
| 6550 | 5 | 3 | 4 |
| 4045 | 4 | 4 | 4 |
| 4047 | 4 | 3 | 4 |
| 4059 | 4 | 4 | 4 |
| 4062 | 4 | 4 | 4 |
| 26897 | 4 | 2 | 4 |
| 27010 | 4 | 3 | 4 |
| 4065 | 4 | 2 | 4 |
| 4071 | 4 | 4 | 4 |
| 4072 | 4 | 4 | 4 |
| 4076 | 4 | 3 | 4 |
| 28378 | 4 | 2 | 4 |
| 4888 | 4 | 3 | 4 |
| 4097 | 4 | 3 | 4 |
| 27914 | 4 | 2 | 4 |
| 8846 | 5 | 4 | 4 |
| 4103 | 4 | 4 | 4 |
| 4108 | 4 | 3 | 4 |
| 27484 | 4 | 2 | 4 |
| 4111 | 4 | 4 | 4 |
| 6305 | 4 | 4 | 4 |
| 28589 | 4 | 4 | 4 |

