Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 30
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 17815 | 6 | 4 | 4 |
| 24104 | 4 | 3 | 4 |
| 52918 | 5 | 4 | 4 |
| 12697 | 5 | 4 | 4 |
| 53013 | 4 | 3 | 4 |
| 51582 | 4 | 3 | 4 |
| 17138 | 4 | 3 | 4 |
| 53811 | 4 | 3 | 4 |
| 24049 | 5 | 4 | 4 |
| 53619 | 4 | 3 | 4 |
| 56291 | 4 | 3 | 4 |
| 53253 | 6 | 5 | 4 |
| 4756 | 4 | 3 | 4 |
| 28507 | 5 | 4 | 4 |
| 53534 | 5 | 3 | 4 |
| 49072 | 4 | 3 | 4 |
| 1470 | 4 | 3 | 4 |
| 23940 | 4 | 3 | 4 |
| 4951 | 4 | 3 | 4 |
| 51797 | 5 | 4 | 4 |
| 52627 | 4 | 3 | 4 |
| 7692 | 4 | 3 | 4 |
| 52994 | 5 | 4 | 4 |
| 51973 | 4 | 3 | 4 |
| 52821 | 4 | 3 | 4 |
| 52967 | 4 | 3 | 4 |
| 19711 | 5 | 4 | 4 |
| 53034 | 14 | 4 | 4 |
| 19777 | 4 | 3 | 4 |
| 52710 | 4 | 3 | 4 |
| 54267 | 4 | 3 | 4 |
| 53860 | 4 | 3 | 4 |
| 19928 | 4 | 3 | 4 |
| 18891 | 5 | 4 | 4 |
| 51964 | 5 | 4 | 4 |
| 53547 | 5 | 4 | 4 |
| 28069 | 8 | 6 | 4 |
| 19873 | 5 | 3 | 4 |
| 41370 | 5 | 4 | 4 |
| 55301 | 4 | 3 | 4 |
| 54172 | 5 | 4 | 4 |
| 53395 | 5 | 4 | 4 |
| 47541 | 6 | 5 | 4 |
| 23754 | 4 | 3 | 4 |
| 61938 | 5 | 3 | 4 |
| 62736 | 4 | 3 | 4 |
| 61767 | 4 | 3 | 4 |
| 2844 | 4 | 3 | 4 |
| 54174 | 7 | 6 | 4 |
| 53901 | 5 | 4 | 4 |

