Handler on Duty: Rob VandenBrink
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 297
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 58109 | 9 | 6 | 4 |
| 38245 | 4 | 4 | 4 |
| 32584 | 6 | 4 | 4 |
| 26577 | 4 | 4 | 4 |
| 28428 | 9 | 6 | 4 |
| 45250 | 7 | 7 | 4 |
| 59047 | 6 | 5 | 4 |
| 59118 | 4 | 4 | 4 |
| 58539 | 4 | 4 | 4 |
| 32595 | 4 | 4 | 4 |
| 26581 | 5 | 4 | 4 |
| 23523 | 8 | 6 | 4 |
| 58864 | 5 | 4 | 4 |
| 36336 | 5 | 4 | 4 |
| 28430 | 7 | 5 | 4 |
| 45267 | 4 | 4 | 4 |
| 59080 | 4 | 4 | 4 |
| 58580 | 4 | 4 | 4 |
| 40735 | 10 | 6 | 4 |
| 59027 | 5 | 4 | 4 |
| 25081 | 12 | 6 | 4 |
| 30079 | 9 | 6 | 4 |
| 38247 | 4 | 4 | 4 |
| 15275 | 4 | 4 | 4 |
| 38259 | 4 | 4 | 4 |
| 60259 | 4 | 4 | 4 |
| 59279 | 4 | 4 | 4 |
| 20606 | 8 | 5 | 4 |
| 38344 | 4 | 4 | 4 |
| 19601 | 9 | 6 | 4 |
| 32605 | 4 | 4 | 4 |
| 38251 | 9 | 6 | 4 |
| 45400 | 6 | 4 | 4 |
| 59393 | 5 | 4 | 4 |
| 59550 | 5 | 3 | 4 |
| 25086 | 14 | 5 | 4 |
| 31304 | 8 | 6 | 4 |
| 59378 | 6 | 5 | 4 |
| 25088 | 10 | 6 | 4 |
| 38256 | 5 | 5 | 4 |
| 34356 | 4 | 4 | 4 |
| 26600 | 4 | 4 | 4 |
| 45509 | 101 | 29 | 4 |
| 59239 | 4 | 4 | 4 |
| 40818 | 9 | 6 | 4 |
| 59180 | 9 | 5 | 4 |
| 21182 | 9 | 6 | 4 |
| 59272 | 5 | 4 | 4 |
| 59311 | 5 | 4 | 4 |
| 18862 | 18 | 6 | 4 |

