Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 2
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 52288 | 4 | 4 | 4 |
| 60394 | 5 | 3 | 4 |
| 39582 | 4 | 4 | 4 |
| 62384 | 9 | 5 | 4 |
| 39093 | 6 | 4 | 4 |
| 23285 | 6 | 6 | 4 |
| 56229 | 6 | 4 | 4 |
| 54342 | 6 | 4 | 4 |
| 56501 | 4 | 3 | 4 |
| 39085 | 5 | 4 | 4 |
| 38489 | 4 | 4 | 4 |
| 36303 | 4 | 4 | 4 |
| 45388 | 8 | 4 | 4 |
| 25225 | 5 | 3 | 4 |
| 47449 | 5 | 4 | 4 |
| 40699 | 5 | 4 | 4 |
| 62399 | 5 | 4 | 4 |
| 47046 | 4 | 4 | 4 |
| 42690 | 4 | 4 | 4 |
| 40113 | 5 | 4 | 4 |
| 825 | 7 | 4 | 4 |
| 23100 | 5 | 4 | 4 |
| 17827 | 6 | 4 | 4 |
| 37725 | 5 | 4 | 4 |
| 38831 | 6 | 4 | 4 |
| 47128 | 5 | 4 | 4 |
| 46879 | 5 | 5 | 4 |
| 36943 | 4 | 4 | 4 |
| 40215 | 5 | 4 | 4 |
| 41377 | 4 | 4 | 4 |
| 39464 | 5 | 4 | 4 |
| 60644 | 4 | 4 | 4 |
| 45737 | 5 | 4 | 4 |
| 50827 | 5 | 4 | 4 |
| 34278 | 5 | 4 | 4 |
| 40867 | 4 | 4 | 4 |
| 50459 | 5 | 4 | 4 |
| 51070 | 5 | 4 | 4 |
| 16268 | 4 | 4 | 4 |
| 35617 | 5 | 4 | 4 |
| 43695 | 6 | 4 | 4 |
| 38852 | 4 | 4 | 4 |
| 29623 | 15 | 9 | 4 |
| 34193 | 5 | 4 | 4 |
| 52264 | 7 | 5 | 4 |
| 57394 | 6 | 4 | 4 |
| 56313 | 4 | 4 | 4 |
| 28435 | 4 | 4 | 4 |
| 43041 | 4 | 4 | 4 |
| 41010 | 5 | 4 | 4 |

