Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 1

Port Reports Sources Targets
10172 4 4 2
7871 6 2 2
2585 5 2 2
4383 4 2 2
10518 4 4 2
8233 8 2 2
10513 4 4 2
4714 5 3 2
4537 18 2 2
6411 4 2 2
6680 6 2 2
4720 6 2 2
10436 20 4 2
8780 7 2 2
8909 6 2 2
8697 9 2 2
8719 8 2 2
10429 4 4 2
1797 16 2 2
10168 7 4 2
2038 6 2 2
439 4 2 2
4448 7 2 2
1939 13 2 2
380 4 3 2
7112 88 23 2
7305 8 2 2
8776 6 2 2
3866 5 2 2
4233 134 2 2
8775 4 4 2
10437 4 4 2
9835 11 2 2
5578 5 2 2
4558 6 2 2
1943 6 2 2
10216 15 4 2
2218 5 2 2
5327 5 2 2
126 29 5 2
10287 14 4 2
1696 32 4 2
4996 24 2 2
165 4 2 2
7213 8 2 2
6874 5 2 2
10227 10 4 2
2895 23 2 2
1475 11 2 2
10351 4 4 2

View ASCII Version