Top 10 Ports

by Reports
by Targets
by Sources
PortReports
80533476
2222422944
22319819
51223231309
8080217211
68176450
443124018
1688198487
2371880
800060304
PortTargets
80291
2222290
8080284
8000282
443281
22279
23275
5555274
8443271
88267
PortSources
5141311094
808857
227865
4457013
80807003
4436948
22226554
236469
80005321
55553150
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-04-07
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-04-07
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-04-08
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-04-08
66.240.205.34 (US)52,502 4,6712021-09-11 2026-04-08
207.90.244.6 (US)50,541 4,5252022-12-10 2026-04-08
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-04-08
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-04-08
207.90.244.3 (US)118,978 4,4662022-12-08 2026-04-08
207.90.244.5 (US)121,669 4,3922022-12-10 2026-04-08

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.