Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22131766
443110332
8092724
2356141
338951320
5141341777
222229560
808023087
1676719943
768019862
PortTargets
22255
23254
8000245
2222245
8080244
3389236
5060232
6379231
443231
9000231
PortSources
4434215
223840
233658
802760
80802146
80001890
22221853
167671699
514131509
76801487
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-11-10
66.240.205.34 (US)52,502 4,6712021-09-11 2026-11-10
207.90.244.6 (US)50,541 4,5252022-12-10 2026-11-10
207.90.244.3 (US)118,978 4,4662022-12-08 2026-11-10
167.94.145.27 (US)47,562 4,1122021-11-19 2026-11-10
167.94.145.29 (US)46,867 4,1052021-11-19 2026-11-10
167.94.145.25 (US)46,309 4,1032021-11-19 2026-11-10
167.94.145.16 (US)46,854 4,0782021-11-19 2026-11-10
167.94.145.28 (US)47,097 4,0742021-11-19 2026-11-10
167.94.145.24 (US)47,411 4,0622021-11-19 2026-11-10

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.