Top 10 Ports

by Reports
by Targets
by Sources
PortReports
23769348
2222345647
22315294
68179078
80125310
44384779
808062838
844359125
800049548
6272742352
PortTargets
22298
2222295
8000285
8080281
23278
80277
5555274
3389272
443270
8443267
PortSources
2319723
807361
227265
22225953
4435403
4455270
80804685
80004559
68813318
23232951
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-05-07
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-05-07
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-05-08
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-05-08
66.240.205.34 (US)52,502 4,6712021-09-11 2026-05-08
207.90.244.6 (US)50,541 4,5252022-12-10 2026-05-08
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-05-08
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-05-08
207.90.244.3 (US)118,978 4,4662022-12-08 2026-05-08
207.90.244.5 (US)121,669 4,3922022-12-10 2026-05-08

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.