Handler on Duty: Didier Stevens
Threat Level: green
Top 10 Ports
by Reports |
by Targets |
by Sources |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Port Report Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 Source IPs
| IP Address | Reports | Target IPs | First Seen | Last Seen |
|---|---|---|---|---|
| 79.124.59.78 (BG) | 410,604 | 500 | 2025-08-16 | 2026-10-20 |
| 18.190.15.50 (US) | 202,172 | 485 | 2026-02-03 | 2026-10-20 |
| 100.49.117.77 (US) | 173,657 | 481 | 2026-02-03 | 2026-10-20 |
| 3.131.24.55 (US) | 201,000 | 480 | 2026-02-04 | 2026-10-20 |
| 35.169.206.177 (US) | 180,609 | 480 | 2026-02-04 | 2026-10-20 |
| 18.221.179.104 (US) | 194,110 | 480 | 2026-02-03 | 2026-10-20 |
| 18.217.208.51 (US) | 200,929 | 477 | 2026-02-03 | 2026-10-20 |
| 34.197.70.90 (US) | 169,184 | 476 | 2026-02-03 | 2026-10-20 |
| 100.50.17.159 (US) | 185,973 | 475 | 2026-02-03 | 2026-10-20 |
| 3.83.245.221 (US) | 158,424 | 475 | 2026-02-03 | 2026-10-20 |
Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.
