Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22159130
222290721
44380819
6846670
1688142209
8038509
808032573
2330859
768027648
013729
PortTargets
23263
8000258
8080257
22254
2222254
8443248
3389248
21236
123234
3306233
PortSources
4437505
225202
22224749
233160
80802621
802476
4452344
76801876
80001332
84431236
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-03-05
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-03-05
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-03-06
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-03-06
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-03-06
162.142.125.245 (US)52,383 4,7162022-01-27 2026-03-06
162.142.125.247 (US)52,368 4,6972022-01-27 2026-03-06
162.142.125.248 (US)52,355 4,6902022-01-27 2026-03-06
162.142.125.244 (US)51,790 4,6802022-01-27 2026-03-06
162.142.125.252 (US)51,897 4,6732022-01-27 2026-03-06

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.