Top 10 Ports

by Reports
by Targets
by Sources
PortReports
804479182
2222681889
22313601
51223255449
8000248838
8080164484
68153589
443147316
2360481
103044646
PortTargets
80301
22296
2222288
8000285
8080283
8443277
443276
5555275
9000275
23273
PortSources
8011722
4439798
80808867
80008223
227718
4456505
22226011
235182
10304445
514134334
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-04-15
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-04-15
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-04-16
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-04-16
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-04-16
66.240.205.34 (US)52,502 4,6712021-09-11 2026-04-16
207.90.244.6 (US)50,541 4,5252022-12-10 2026-04-16
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-04-16
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-04-16
207.90.244.3 (US)118,978 4,4662022-12-08 2026-04-16

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.