Handler on Duty: Brad Duncan
Threat Level: green
Top 10 Ports
by Reports |
by Targets |
by Sources |
||||||
|
|
|
||||||
| View Port Report Page | ||||||||
Top 10 Source IPs
| IP Address | Reports | Target IPs | First Seen | Last Seen |
|---|---|---|---|---|
| 89.248.163.200 (NL) | 364,709 | 9,396 | 2022-09-21 | 2026-03-25 |
| 91.191.209.198 (BG) | 157,503 | 8,153 | 2022-06-13 | 2026-03-25 |
| 185.94.111.1 (RU) | 92,652 | 7,310 | 2021-09-11 | 2026-03-25 |
| 66.240.205.34 (US) | 52,502 | 4,671 | 2021-09-11 | 2026-03-25 |
| 207.90.244.6 (US) | 50,541 | 4,525 | 2022-12-10 | 2026-03-25 |
| 80.82.77.33 (NL) | 46,793 | 4,497 | 2021-09-12 | 2026-03-25 |
| 80.82.77.139 (NL) | 47,165 | 4,488 | 2021-09-12 | 2026-03-25 |
| 207.90.244.3 (US) | 118,978 | 4,466 | 2022-12-08 | 2026-03-25 |
| 207.90.244.5 (US) | 121,669 | 4,392 | 2022-12-10 | 2026-03-25 |
| 71.6.199.23 (US) | 44,838 | 4,282 | 2021-09-11 | 2026-03-25 |
Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.
