Top 10 Ports

by Reports
by Targets
by Sources
PortReports
222280824
8070795
2258403
2328617
190019683
6043718346
1688117531
768017278
44315522
6815269
PortTargets
23234
22234
3389225
2222222
8000221
8080219
80213
8443213
3306212
8081211
PortSources
803143
222981
22221906
76801650
4431629
231496
8000950
8080942
123901
445827
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-06-14
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-06-14
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-06-15
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-06-15
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-06-15
66.240.205.34 (US)52,502 4,6712021-09-11 2026-06-15
207.90.244.6 (US)50,541 4,5252022-12-10 2026-06-14
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-06-15
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-06-15
207.90.244.3 (US)118,978 4,4662022-12-08 2026-06-15

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.