Top 10 Ports

by Reports
by Targets
by Sources
PortReports
4431803690
801609276
22772646
2222599681
16881204998
23111474
60893107884
2111486322
506084579
13780359
PortTargets
22433
8000326
8080321
2222321
443317
9000316
80316
23315
5555313
21312
PortSources
2315245
8014141
44312165
6089310829
229628
22227946
4457936
80804659
80003557
14333409
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
185.224.128.17 (NL)475,183 9,7282022-11-18 2025-09-15
89.248.163.200 (NL)304,905 9,3962022-09-21 2025-09-15
104.156.155.9 (US)122,387 8,2412022-04-25 2025-09-15
80.82.77.144 (NL)162,242 8,1572022-12-27 2025-09-15
91.191.209.198 (BG)157,503 8,1532022-06-13 2025-09-15
185.94.111.1 (RU)86,455 7,3102021-09-11 2025-09-15
162.142.125.245 (US)52,383 4,7162022-01-27 2025-09-15
162.142.125.247 (US)52,368 4,6972022-01-27 2025-09-15
162.142.125.248 (US)52,355 4,6902022-01-27 2025-09-15
162.142.125.244 (US)51,790 4,6802022-01-27 2025-09-15

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.