Handler on Duty: Didier Stevens
Threat Level: green
Top 10 Ports
by Reports |
by Targets |
by Sources |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Port Report Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 Source IPs
| IP Address | Reports | Target IPs | First Seen | Last Seen |
|---|---|---|---|---|
| 195.182.16.23 (DE) | 494,109 | 427 | 2026-07-16 | 2026-09-22 |
| 89.42.231.200 (NL) | 433,763 | 407 | 2026-07-28 | 2026-09-22 |
| 85.217.149.63 (CA) | 413,449 | 405 | 2026-03-04 | 2026-09-22 |
| 89.248.163.168 (NL) | 285,829 | 405 | 2026-08-18 | 2026-09-22 |
| 85.217.149.69 (CA) | 510,394 | 403 | 2026-03-04 | 2026-09-22 |
| 85.217.149.74 (CA) | 563,853 | 401 | 2026-03-04 | 2026-09-22 |
| 85.217.140.9 (FR) | 556,729 | 399 | 2025-12-09 | 2026-09-22 |
| 85.217.140.11 (FR) | 557,148 | 399 | 2025-12-09 | 2026-09-22 |
| 16.5.0.236 (BR) | 326,124 | 398 | 2026-09-04 | 2026-09-22 |
| 85.217.140.48 (FR) | 653,352 | 397 | 2026-03-04 | 2026-09-22 |
Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.
