Top 10 Ports

by Reports
by Targets
by Sources
PortReports
44320380
8019374
808014047
2213208
800012894
239504
167675247
22223810
514133384
1232516
PortTargets
22202
23197
80182
8080166
443160
113151
2222145
8000144
5269133
5060117
PortSources
80803086
80002618
801809
221508
4431243
23917
16767911
2222458
51413353
123334
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-10-12
212.103.72.201 (CH)37,306 10,5132021-11-09 2026-10-12
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-10-12
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-10-12
74.50.61.103 (US)126,939 5,8882021-11-19 2026-10-12
66.240.205.34 (US)52,502 4,6712021-09-11 2026-10-12
207.90.244.6 (US)50,541 4,5252022-12-10 2026-10-12
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-10-12
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-10-12
207.90.244.3 (US)118,978 4,4662022-12-08 2026-10-12

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.