Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22263062
50001171410
2222135170
44377813
808069545
1688167762
768053671
8040674
2340595
5141339083
PortTargets
8080267
22262
23261
2222257
8000257
3389255
8443252
2323251
80247
5555245
PortSources
2314676
4438315
225674
80805545
500015314
22224262
803612
4453276
76802917
23231868
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-01-14
212.103.72.193 (CH)13,694 10,1472021-11-09 2026-01-14
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-01-15
104.156.155.9 (US)147,742 8,2412022-04-25 2026-01-15
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-01-15
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-01-15
162.142.125.245 (US)52,383 4,7162022-01-27 2026-01-15
162.142.125.247 (US)52,368 4,6972022-01-27 2026-01-15
162.142.125.248 (US)52,355 4,6902022-01-27 2026-01-15
162.142.125.244 (US)51,790 4,6802022-01-27 2026-01-15

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.