Top 10 Ports

by Reports
by Targets
by Sources
PortReports
80613714
22245190
8080147510
38865104009
222299747
800081858
44378194
768057156
1688153138
2330137
PortTargets
8080279
23272
22272
2222272
8000270
8443263
3389262
9999259
5555258
80258
PortSources
4437039
225047
22224552
80804354
804288
233924
4453238
76802656
80001800
84431523
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)18,658 11,2102021-11-09 2026-02-11
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-02-11
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-02-12
104.156.155.9 (US)147,742 8,2412022-04-25 2026-02-12
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-02-12
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-02-12
162.142.125.245 (US)52,383 4,7162022-01-27 2026-02-12
162.142.125.247 (US)52,368 4,6972022-01-27 2026-02-12
162.142.125.248 (US)52,355 4,6902022-01-27 2026-02-12
162.142.125.244 (US)51,790 4,6802022-01-27 2026-02-12

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.