Top 10 Ports

by Reports
by Targets
by Sources
PortReports
229057
4435339
22224716
801439
80801306
23794
7680686
8000413
3389385
8443380
PortTargets
22185
80157
2222151
23133
443128
3389127
8080121
3000113
83108
8000104
PortSources
8080671
22671
443659
2222385
23259
80237
6881139
8000126
768093
338993
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)21,401 11,9492021-11-09 2026-02-15
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-02-15
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-02-16
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-02-16
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-02-16
162.142.125.245 (US)52,383 4,7162022-01-27 2026-02-16
162.142.125.247 (US)52,368 4,6972022-01-27 2026-02-16
162.142.125.248 (US)52,355 4,6902022-01-27 2026-02-16
162.142.125.244 (US)51,790 4,6802022-01-27 2026-02-16
162.142.125.252 (US)51,897 4,6732022-01-27 2026-02-16

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.