Handler on Duty: Johannes Ullrich
Threat Level: green
Top 10 Ports
by Reports |
by Targets |
by Sources |
||||||
|
|
|
||||||
| View Port Report Page | ||||||||
Top 10 Source IPs
| IP Address | Reports | Target IPs | First Seen | Last Seen |
|---|---|---|---|---|
| 91.191.209.198 (BG) | 157,503 | 8,153 | 2022-06-13 | 2026-11-02 |
| 185.94.111.1 (RU) | 92,652 | 7,310 | 2021-09-11 | 2026-11-02 |
| 74.50.61.103 (US) | 126,939 | 5,888 | 2021-11-19 | 2026-11-02 |
| 66.240.205.34 (US) | 52,502 | 4,671 | 2021-09-11 | 2026-11-02 |
| 207.90.244.6 (US) | 50,541 | 4,525 | 2022-12-10 | 2026-11-02 |
| 167.94.145.27 (US) | 47,562 | 4,112 | 2021-11-19 | 2026-11-02 |
| 167.94.145.29 (US) | 46,867 | 4,105 | 2021-11-19 | 2026-11-02 |
| 167.94.145.25 (US) | 46,309 | 4,103 | 2021-11-19 | 2026-11-02 |
| 167.94.145.16 (US) | 46,854 | 4,078 | 2021-11-19 | 2026-11-02 |
| 167.94.145.28 (US) | 47,097 | 4,074 | 2021-11-19 | 2026-11-02 |
Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.
