Handler on Duty: Didier Stevens
Threat Level: green
Top 10 Ports
by Reports |
by Targets |
by Sources |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Port Report Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 Source IPs
| IP Address | Reports | Target IPs | First Seen | Last Seen |
|---|---|---|---|---|
| 79.124.59.78 (BG) | 410,604 | 500 | 2025-08-16 | 2026-10-19 |
| 79.124.62.134 (BG) | 879,216 | 460 | 2024-05-10 | 2026-10-19 |
| 79.124.62.230 (BG) | 1,053,148 | 453 | 2024-11-25 | 2026-10-19 |
| 79.124.62.126 (BG) | 763,870 | 440 | 2024-05-09 | 2026-10-19 |
| 195.182.16.23 (DE) | 629,165 | 427 | 2026-07-16 | 2026-10-19 |
| 85.217.140.44 (FR) | 654,515 | 406 | 2026-03-04 | 2026-10-19 |
| 85.217.140.54 (FR) | 666,140 | 405 | 2026-07-07 | 2026-10-19 |
| 85.217.140.16 (FR) | 634,431 | 405 | 2025-12-09 | 2026-10-19 |
| 85.217.149.69 (CA) | 547,857 | 403 | 2026-03-04 | 2026-10-19 |
| 16.5.0.241 (BR) | 123,470 | 401 | 2026-09-07 | 2026-10-19 |
Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.
