Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22259617
222256784
1688149338
44322793
2322567
768021672
8018916
5271716598
5141315310
68819260
PortTargets
22246
23238
8000228
8080227
2323226
3389220
2222220
5555214
1723211
3306209
PortSources
2310876
2210361
22222214
801830
23231688
4431687
76801520
4451222
80801191
8000902
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-01-10
212.103.72.193 (CH)13,694 10,1472021-11-09 2026-01-10
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-01-11
104.156.155.9 (US)147,742 8,2412022-04-25 2026-01-11
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-01-11
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-01-11
162.142.125.245 (US)52,383 4,7162022-01-27 2026-01-11
162.142.125.247 (US)52,368 4,6972022-01-27 2026-01-11
162.142.125.248 (US)52,355 4,6902022-01-27 2026-01-11
162.142.125.244 (US)51,790 4,6802022-01-27 2026-01-11

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.