Top 10 Ports

by Reports
by Targets
by Sources
PortReports
44387008
3886531850
222228738
2227157
8018660
808014254
6813712
1688112257
236513
76803765
PortTargets
22233
23230
8080219
3389214
2222206
8000205
3306202
8728201
80200
3354199
PortSources
44315691
222422
22222017
80801565
388651490
231110
80881
5955799
15966524
7680508
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-03-07
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-03-07
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-03-08
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-03-08
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-03-08
162.142.125.245 (US)52,383 4,7162022-01-27 2026-03-08
162.142.125.247 (US)52,368 4,6972022-01-27 2026-03-08
162.142.125.248 (US)52,355 4,6902022-01-27 2026-03-08
162.142.125.244 (US)51,790 4,6802022-01-27 2026-03-08
162.142.125.252 (US)51,897 4,6732022-01-27 2026-03-08

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.