Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22817791
43760247410
2222162502
2382640
8061130
1688157637
808047914
44346715
768025984
015094
PortTargets
22274
8080266
8000263
23262
2222261
3389253
1433248
5555246
21244
8081244
PortSources
227759
22225554
233956
437603907
4433276
803123
4452813
80802806
80001480
76801453
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-03-01
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-03-01
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-03-02
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-03-02
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-03-02
162.142.125.245 (US)52,383 4,7162022-01-27 2026-03-02
162.142.125.247 (US)52,368 4,6972022-01-27 2026-03-02
162.142.125.248 (US)52,355 4,6902022-01-27 2026-03-02
162.142.125.244 (US)51,790 4,6802022-01-27 2026-03-02
162.142.125.252 (US)51,897 4,6732022-01-27 2026-03-02

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.