Top 10 Ports

by Reports
by Targets
by Sources
PortReports
802833812
8000176522
2222136294
22115348
808095862
5122387042
44369312
6859502
1688149007
2322817
PortTargets
22269
80264
8080264
2222263
23260
8000259
5555249
443249
3389247
2000244
PortSources
225018
804174
22223927
4433748
423303005
232457
4452398
80802293
10302251
80002047
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-04-12
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-04-12
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-04-13
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-04-13
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-04-13
66.240.205.34 (US)52,502 4,6712021-09-11 2026-04-13
207.90.244.6 (US)50,541 4,5252022-12-10 2026-04-13
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-04-13
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-04-13
207.90.244.3 (US)118,978 4,4662022-12-08 2026-04-13

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.