Top 10 Ports

by Reports
by Targets
by Sources
PortReports
80801949406
4431712133
80001567895
801133112
221019295
23686961
2222251551
51413199402
7680147079
9000131902
PortTargets
443295
22289
23283
8080279
2222278
8000277
8443271
9000268
80266
5555264
PortSources
2317423
2217027
8015071
808013578
44313016
22228973
80008940
514136444
543215924
76805171
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-10-12
74.50.61.103 (US)126,939 5,8882021-11-19 2026-10-12
66.240.205.34 (US)52,502 4,6712021-09-11 2026-10-12
207.90.244.6 (US)50,541 4,5252022-12-10 2026-10-12
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-10-12
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-10-12
207.90.244.3 (US)118,978 4,4662022-12-08 2026-10-12
207.90.244.5 (US)121,669 4,3922022-12-10 2026-10-12
71.6.199.23 (US)44,838 4,2822021-09-11 2026-10-12
167.94.145.27 (US)47,562 4,1122021-11-19 2026-10-12

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.