Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22341471
8080237337
8000202014
80167459
3478153504
443146366
5683139231
23111549
222278140
85350915
PortTargets
2222268
22264
8000263
23261
8080260
9000256
3389255
8443252
8081251
3306251
PortSources
44314422
237309
226380
805893
80804009
80003719
22223417
8532947
4452565
75472206
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-08-02
212.103.72.201 (CH)37,306 10,5132021-11-09 2026-08-02
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-08-02
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-08-03
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-08-03
74.50.61.103 (US)126,939 5,3952021-11-19 2026-08-03
66.240.205.34 (US)52,502 4,6712021-09-11 2026-08-03
207.90.244.6 (US)50,541 4,5252022-12-10 2026-08-03
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-08-03
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-08-03

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.