Top 10 Ports

by Reports
by Targets
by Sources
PortReports
44382916
2273722
222234187
768015374
8015277
1688115007
808014870
2313532
6813386
89995729
PortTargets
22238
8080236
23235
3389227
8000226
2222224
80213
8443210
5678210
8728209
PortSources
44314439
80804516
223133
22222710
76801667
801618
231401
445916
8000835
8443532
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-03-08
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-03-08
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-03-09
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-03-09
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-03-09
162.142.125.245 (US)52,383 4,7162022-01-27 2026-03-09
162.142.125.247 (US)52,368 4,6972022-01-27 2026-03-09
162.142.125.248 (US)52,355 4,6902022-01-27 2026-03-09
162.142.125.244 (US)51,790 4,6802022-01-27 2026-03-09
162.142.125.252 (US)51,897 4,6732022-01-27 2026-03-09

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.