Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22762128
2222216818
16881140932
8080116148
44393574
8074902
768073898
688157884
2350145
4131434795
PortTargets
8080291
22283
2222279
443277
8000277
23274
9000270
8081268
3389266
8082264
PortSources
228097
237434
22226280
4435536
4455357
804854
80803831
168812807
76802511
80002190
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-02-01
212.103.72.193 (CH)13,694 10,1472021-11-09 2026-02-01
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-02-02
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-02-02
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-02-02
162.142.125.245 (US)52,383 4,7162022-01-27 2026-02-02
162.142.125.247 (US)52,368 4,6972022-01-27 2026-02-02
162.142.125.248 (US)52,355 4,6902022-01-27 2026-02-02
162.142.125.244 (US)51,790 4,6802022-01-27 2026-02-02
162.142.125.252 (US)51,897 4,6732022-01-27 2026-02-02

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.