Top 10 Ports

by Reports
by Targets
by Sources
PortReports
2232699
8030353
222228483
808015883
768015870
1688113874
2311751
6811583
44311397
68815005
PortTargets
22238
23231
8080226
2222225
3389222
8000220
80220
81213
5555211
443210
PortSources
80803017
222718
22222651
802554
231624
76801512
4431428
6881998
8000957
445848
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-03-24
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-03-24
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-03-25
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-03-25
66.240.205.34 (US)52,502 4,6712021-09-11 2026-03-25
207.90.244.6 (US)50,541 4,5252022-12-10 2026-03-25
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-03-25
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-03-25
207.90.244.3 (US)118,978 4,4662022-12-08 2026-03-25
207.90.244.5 (US)121,669 4,3922022-12-10 2026-03-25

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.