Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22745759
2222227530
16881190883
80188045
8080181817
443167198
7680140065
23104547
688198027
856765411
PortTargets
8080283
2222281
22280
8000280
23271
3389267
80266
9000265
5555264
8443264
PortSources
2218344
2314918
85678302
4438096
4457465
22227400
80806720
806213
80003290
23233056
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.201 (CH)14,403 10,5132021-11-09 2025-12-23
212.103.72.193 (CH)13,694 10,1472021-11-09 2025-12-23
89.248.163.200 (NL)364,709 9,3962022-09-21 2025-12-24
104.156.155.9 (US)147,742 8,2412022-04-25 2025-12-23
91.191.209.198 (BG)157,503 8,1532022-06-13 2025-12-24
185.94.111.1 (RU)92,652 7,3102021-09-11 2025-12-24
162.142.125.245 (US)52,383 4,7162022-01-27 2025-12-24
162.142.125.247 (US)52,368 4,6972022-01-27 2025-12-24
162.142.125.248 (US)52,355 4,6902022-01-27 2025-12-24
162.142.125.244 (US)51,790 4,6802022-01-27 2025-12-24

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.