Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22240708
2222235753
44390370
808079891
768076666
1688165999
8058541
2340104
6081620717
800019241
PortTargets
8000273
22271
23266
8080263
2222259
5555256
3389255
5901251
8728251
2323249
PortSources
226782
236617
4436073
22225620
4454040
80803613
803583
76802739
80002206
84431769
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-01-28
212.103.72.193 (CH)13,694 10,1472021-11-09 2026-01-28
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-01-29
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-01-29
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-01-29
162.142.125.245 (US)52,383 4,7162022-01-27 2026-01-29
162.142.125.247 (US)52,368 4,6972022-01-27 2026-01-29
162.142.125.248 (US)52,355 4,6902022-01-27 2026-01-29
162.142.125.244 (US)51,790 4,6802022-01-27 2026-01-29
162.142.125.252 (US)51,897 4,6732022-01-27 2026-01-29

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.