Top 10 Ports

by Reports
by Targets
by Sources
PortReports
80123156
800022943
224656
22224379
80803248
55552577
4431840
514131295
48752958
23729
PortTargets
22192
80179
2222170
443157
90154
11508136
11507129
23125
8728121
53102
PortSources
803597
80001077
22690
51413593
2222572
443204
23181
8080174
1030160
11508129
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-04-10
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-04-10
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-04-11
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-04-11
66.240.205.34 (US)52,502 4,6712021-09-11 2026-04-11
207.90.244.6 (US)50,541 4,5252022-12-10 2026-04-11
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-04-11
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-04-11
207.90.244.3 (US)118,978 4,4662022-12-08 2026-04-11
207.90.244.5 (US)121,669 4,3922022-12-10 2026-04-11

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.