Top 10 Ports

by Reports
by Targets
by Sources
PortReports
4434997
224819
803682
22223337
80801708
231566
42814709
8443450
53349
5900343
PortTargets
22189
80156
10405150
2222150
23145
443141
88134
8052126
8080123
8728119
PortSources
4431294
8080886
22885
2222620
80351
23285
8000173
10405142
88126
123118
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-04-04
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-04-04
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-04-05
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-04-05
66.240.205.34 (US)52,502 4,6712021-09-11 2026-04-05
207.90.244.6 (US)50,541 4,5252022-12-10 2026-04-05
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-04-05
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-04-05
207.90.244.3 (US)118,978 4,4662022-12-08 2026-04-05
207.90.244.5 (US)121,669 4,3922022-12-10 2026-04-05

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.