Top 10 Ports

by Reports
by Targets
by Sources
PortReports
443342601
2222259871
22105643
768054765
808046309
2327820
8027661
688115569
844314195
6811486
PortTargets
2222272
8080265
22262
23262
8000256
8443256
3389254
9999249
8081249
123247
PortSources
4436421
22225100
233633
222908
76802866
68812807
802746
80802737
4452390
80001488
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-02-25
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-02-25
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-02-26
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-02-26
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-02-26
162.142.125.245 (US)52,383 4,7162022-01-27 2026-02-26
162.142.125.247 (US)52,368 4,6972022-01-27 2026-02-26
162.142.125.248 (US)52,355 4,6902022-01-27 2026-02-26
162.142.125.244 (US)51,790 4,6802022-01-27 2026-02-26
162.142.125.252 (US)51,897 4,6732022-01-27 2026-02-26

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.