Top 10 Ports

by Reports
by Targets
by Sources
PortReports
803125608
2222637976
8000240946
8080220458
22175251
51223110543
6885892
44375272
1688154704
768035761
PortTargets
2222282
80273
8080273
8000271
22267
23266
8443264
5555263
3389263
8082256
PortSources
8010418
514136784
80805418
225323
22224999
4434877
80004829
233354
4453279
10302756
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-04-09
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-04-09
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-04-10
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-04-10
66.240.205.34 (US)52,502 4,6712021-09-11 2026-04-10
207.90.244.6 (US)50,541 4,5252022-12-10 2026-04-10
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-04-10
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-04-10
207.90.244.3 (US)118,978 4,4662022-12-08 2026-04-10
207.90.244.5 (US)121,669 4,3922022-12-10 2026-04-10

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.