Top 10 Ports

by Reports
by Targets
by Sources
PortReports
44319265
5000115394
688813
228180
234815
4453862
803479
22223422
555223087
8532017
PortTargets
8080114
23113
8082106
8081102
3389101
800099
330699
222297
808897
44394
PortSources
4433276
232663
4451365
22649
80512
2222390
8080377
853372
1433309
53308
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-01-18
212.103.72.193 (CH)13,694 10,1472021-11-09 2026-01-18
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-01-19
104.156.155.9 (US)147,742 8,2412022-04-25 2026-01-18
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-01-18
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-01-19
162.142.125.245 (US)52,383 4,7162022-01-27 2026-01-19
162.142.125.247 (US)52,368 4,6972022-01-27 2026-01-19
162.142.125.248 (US)52,355 4,6902022-01-27 2026-01-19
162.142.125.244 (US)51,790 4,6802022-01-27 2026-01-19

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.