Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22353264
2222259109
443119577
2399588
1688181071
8067176
808062551
048512
13746203
844345103
PortTargets
222240
231307
4431144
801051
8728824
8080678
8443551
5555492
34567484
8000470
PortSources
2316356
5824111125
4438061
80807490
227082
4455957
805076
99934826
22224826
168814140
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
185.224.128.017 (NL)475,183 9,7282022-11-18 2025-01-14
089.248.163.200 (NL)283,096 9,3962022-09-21 2025-01-14
104.156.155.014 (US)339,042 8,7612022-01-18 2025-01-14
104.156.155.009 (US)99,995 8,2412022-04-25 2025-01-14
080.082.077.144 (NL)154,221 8,1572022-12-27 2025-01-14
091.191.209.198 (BG)157,503 8,1532022-06-13 2025-01-14
185.094.111.001 (RU)86,455 7,3102021-09-11 2025-01-14
139.162.190.203 (DE)69,871 5,5592021-09-11 2025-01-14
162.142.125.245 (US)52,383 4,7162022-01-27 2025-01-14
162.142.125.247 (US)52,368 4,6972022-01-27 2025-01-14

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.