Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22342004
2222270871
80238567
443156246
1688192606
2382468
13754784
506036373
808027582
6819362
PortTargets
22306
8000304
2222301
23300
80300
8080298
443291
9000288
3389286
5555286
PortSources
239763
226630
22225168
804934
4434900
4454097
80803288
80002388
14331984
84431778
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
185.224.128.17 (NL)475,183 9,7282022-11-18 2025-10-07
89.248.163.200 (NL)364,709 9,3962022-09-21 2025-10-07
104.156.155.9 (US)147,742 8,2412022-04-25 2025-10-06
80.82.77.144 (NL)189,226 8,1572022-12-27 2025-10-06
91.191.209.198 (BG)157,503 8,1532022-06-13 2025-10-07
185.94.111.1 (RU)92,652 7,3102021-09-11 2025-10-07
162.142.125.245 (US)52,383 4,7162022-01-27 2025-10-07
162.142.125.247 (US)52,368 4,6972022-01-27 2025-10-07
162.142.125.248 (US)52,355 4,6902022-01-27 2025-10-07
162.142.125.244 (US)51,790 4,6802022-01-27 2025-10-07

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.