Handler on Duty: Johannes Ullrich
Threat Level: green
Top 10 Ports
by Reports |
by Targets |
by Sources |
||||||
|
|
|
||||||
| View Port Report Page | ||||||||
Top 10 Source IPs
| IP Address | Reports | Target IPs | First Seen | Last Seen |
|---|---|---|---|---|
| 185.94.111.1 (RU) | 92,652 | 7,310 | 2021-09-11 | 2026-11-09 |
| 66.240.205.34 (US) | 52,502 | 4,671 | 2021-09-11 | 2026-11-09 |
| 167.94.145.27 (US) | 47,562 | 4,112 | 2021-11-19 | 2026-11-09 |
| 167.94.145.25 (US) | 46,309 | 4,103 | 2021-11-19 | 2026-11-09 |
| 167.94.145.16 (US) | 46,854 | 4,078 | 2021-11-19 | 2026-11-09 |
| 167.94.145.28 (US) | 47,097 | 4,074 | 2021-11-19 | 2026-11-09 |
| 167.94.145.30 (US) | 46,852 | 4,055 | 2021-11-19 | 2026-11-09 |
| 167.94.145.20 (US) | 46,735 | 4,038 | 2021-11-19 | 2026-11-09 |
| 167.94.145.23 (US) | 47,071 | 4,031 | 2021-11-19 | 2026-11-09 |
| 167.94.145.21 (US) | 47,424 | 3,996 | 2021-11-19 | 2026-11-09 |
Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.
