Top 10 Ports

by Reports
by Targets
by Sources
PortReports
2240225
8033259
222217311
237274
80806424
4434900
205714869
519454627
52504265
76804178
PortTargets
22240
23239
8080211
53204
8728204
3389203
2222202
81201
80199
3000197
PortSources
232394
221878
22221383
80801059
80669
5250656
443648
20571622
51945600
445539
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.201 (CH)14,403 10,4112021-11-09 2025-12-07
212.103.72.193 (CH)13,694 10,1092021-11-09 2025-12-07
89.248.163.200 (NL)364,709 9,3962022-09-21 2025-12-08
104.156.155.9 (US)147,742 8,2412022-04-25 2025-12-07
91.191.209.198 (BG)157,503 8,1532022-06-13 2025-12-08
185.94.111.1 (RU)92,652 7,3102021-09-11 2025-12-08
162.142.125.245 (US)52,383 4,7162022-01-27 2025-12-08
162.142.125.247 (US)52,368 4,6972022-01-27 2025-12-08
162.142.125.248 (US)52,355 4,6902022-01-27 2025-12-08
162.142.125.244 (US)51,790 4,6802022-01-27 2025-12-08

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.