Top 10 Ports

by Reports
by Targets
by Sources
PortReports
2222182320
2299566
5122376618
8071209
6853466
1688136945
44330774
2317814
800017272
688117074
PortTargets
23272
22271
2222266
80265
8080260
3389259
8000252
6379249
4000248
8443248
PortSources
224253
22223567
803156
4432868
80802635
10302482
574672373
80002332
232192
514132130
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-04-13
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-04-13
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-04-14
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-04-14
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-04-14
66.240.205.34 (US)52,502 4,6712021-09-11 2026-04-14
207.90.244.6 (US)50,541 4,5252022-12-10 2026-04-14
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-04-14
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-04-14
207.90.244.3 (US)118,978 4,4662022-12-08 2026-04-14

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.