Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22462281
2222194596
80112717
1688198081
768076282
808060390
44357864
688148119
2340493
5475439462
PortTargets
8080276
22273
8000273
23269
2222268
3389256
5555256
2323256
9000256
443256
PortSources
2227308
2310914
22225782
80804600
4433860
803792
4453772
76802530
68812352
23232082
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.201 (CH)14,403 10,5132021-11-09 2025-12-19
212.103.72.193 (CH)13,694 10,1472021-11-09 2025-12-19
89.248.163.200 (NL)364,709 9,3962022-09-21 2025-12-20
104.156.155.9 (US)147,742 8,2412022-04-25 2025-12-20
91.191.209.198 (BG)157,503 8,1532022-06-13 2025-12-20
185.94.111.1 (RU)92,652 7,3102021-09-11 2025-12-20
162.142.125.245 (US)52,383 4,7162022-01-27 2025-12-20
162.142.125.247 (US)52,368 4,6972022-01-27 2025-12-20
162.142.125.248 (US)52,355 4,6902022-01-27 2025-12-20
162.142.125.244 (US)51,790 4,6802022-01-27 2025-12-20

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.