Top 10 Ports

by Reports
by Targets
by Sources
PortReports
80680813
800029689
222229645
2222822
808020864
5122318844
44314764
6814448
76804768
234582
PortTargets
22237
23231
2222224
8080219
80217
3389211
8443208
2000208
4848207
5432206
PortSources
805562
80002649
80801897
4431734
221575
22221410
514131405
10301087
23706
9000561
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-04-09
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-04-09
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-04-10
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-04-10
66.240.205.34 (US)52,502 4,6712021-09-11 2026-04-10
207.90.244.6 (US)50,541 4,5252022-12-10 2026-04-10
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-04-10
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-04-10
207.90.244.3 (US)118,978 4,4662022-12-08 2026-04-10
207.90.244.5 (US)121,669 4,3922022-12-10 2026-04-10

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.