Top 10 Ports

by Reports
by Targets
by Sources
PortReports
5000113972
2310985
44310907
228363
806282
683221
4453104
555222997
76802023
80802008
PortTargets
8080113
23105
3389101
81100
808299
506094
222294
808891
143391
800091
PortSources
236914
4431665
445968
22763
80621
2323413
8080398
853337
2222333
0294
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-01-17
212.103.72.193 (CH)13,694 10,1472021-11-09 2026-01-17
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-01-18
104.156.155.9 (US)147,742 8,2412022-04-25 2026-01-17
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-01-18
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-01-18
162.142.125.245 (US)52,383 4,7162022-01-27 2026-01-18
162.142.125.247 (US)52,368 4,6972022-01-27 2026-01-18
162.142.125.248 (US)52,355 4,6902022-01-27 2026-01-18
162.142.125.244 (US)51,790 4,6802022-01-27 2026-01-18

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.