Handler on Duty: Jan Kopriva
Threat Level: green
Top 10 Ports
by Reports |
by Targets |
by Sources |
||||||
|
|
|
||||||
| View Port Report Page | ||||||||
Top 10 Source IPs
| IP Address | Reports | Target IPs | First Seen | Last Seen |
|---|---|---|---|---|
| 79.124.59.78 (BG) | 410,604 | 500 | 2025-08-16 | 2026-11-17 |
| 100.49.117.77 (US) | 173,657 | 481 | 2026-02-03 | 2026-11-17 |
| 3.131.24.55 (US) | 201,000 | 480 | 2026-02-04 | 2026-11-17 |
| 34.197.70.90 (US) | 169,184 | 476 | 2026-02-03 | 2026-11-17 |
| 10.94.14.206 () | 545,382 | 468 | 2025-08-27 | 2026-11-16 |
| 100.28.153.226 (US) | 172,969 | 465 | 2026-02-03 | 2026-11-17 |
| 18.119.209.50 (US) | 201,655 | 460 | 2026-01-04 | 2026-11-17 |
| 79.124.62.134 (BG) | 879,216 | 460 | 2024-05-10 | 2026-11-17 |
| 79.124.62.230 (BG) | 1,053,148 | 453 | 2024-11-25 | 2026-11-17 |
| 141.98.83.48 (PA) | 1,037,489 | 450 | 2025-12-14 | 2026-11-17 |
Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.
