Top 10 Ports

by Reports
by Targets
by Sources
PortReports
22188992
443156303
23123668
222296033
8080910
5141352601
85351522
808048026
6844185
900042004
PortTargets
53447
80267
2222267
22266
8080264
8000260
23259
9000258
8081258
3389257
PortSources
44311691
804957
224889
22223778
80803203
8532989
232950
4452490
80002289
90001914
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-07-05
212.103.72.201 (CH)23,009 10,5132021-11-09 2026-07-05
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-07-06
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-07-06
66.240.205.34 (US)52,502 4,6712021-09-11 2026-07-06
207.90.244.6 (US)50,541 4,5252022-12-10 2026-07-06
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-07-06
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-07-06
207.90.244.3 (US)118,978 4,4662022-12-08 2026-07-06
207.90.244.5 (US)121,669 4,3922022-12-10 2026-07-06

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.