Top 10 Ports

by Reports
by Targets
by Sources
PortReports
443708884
80648522
22348126
2222183404
23136349
8080134822
8000114545
1676758064
1688148305
85343559
PortTargets
53617
22276
2222276
23272
8000270
8080266
3389261
3306257
123256
8443254
PortSources
2312603
228509
4436539
805220
80804914
22223543
80003406
167673005
8532998
90002514
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-09-06
212.103.72.201 (CH)37,306 10,5132021-11-09 2026-09-06
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-09-06
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-09-06
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-09-06
74.50.61.103 (US)126,939 5,8882021-11-19 2026-09-06
66.240.205.34 (US)52,502 4,6712021-09-11 2026-09-06
207.90.244.6 (US)50,541 4,5252022-12-10 2026-09-06
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-09-06
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-09-06

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.