Top 10 Ports

by Reports
by Targets
by Sources
PortReports
1000022761
2320107
2210547
08982
4438646
20876406
805573
84434585
80804533
22224237
PortTargets
8080111
2222110
23109
8082107
27015106
8888106
6379105
3389104
5000104
8081104
PortSources
231501
20871346
221299
4431197
801056
80801046
445874
8443722
2222640
2083627
View Port Report Page

Top 10 Source IPs

IP Address Reports Target IPs First Seen Last Seen
212.103.72.193 (CH)22,127 12,2142021-11-09 2026-05-31
212.103.72.201 (CH)14,403 10,5132021-11-09 2026-05-31
89.248.163.200 (NL)364,709 9,3962022-09-21 2026-06-01
91.191.209.198 (BG)157,503 8,1532022-06-13 2026-06-01
185.94.111.1 (RU)92,652 7,3102021-09-11 2026-06-01
66.240.205.34 (US)52,502 4,6712021-09-11 2026-06-01
207.90.244.6 (US)50,541 4,5252022-12-10 2026-06-01
80.82.77.33 (NL)46,793 4,4972021-09-12 2026-06-01
80.82.77.139 (NL)47,165 4,4882021-09-12 2026-06-01
207.90.244.3 (US)118,978 4,4662022-12-08 2026-06-01

View Top Sources Page

Apply the Top 10 blocklist automatically to your firewall via ThreatSTOP.