Handler on Duty: Didier Stevens
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Password | Attempts | Percent |
---|---|---|
123456 | 199,309 | 9.04% |
345gs5662d34 | 72,848 | 3.30% |
3245gs5662d34 | 72,662 | 3.29% |
admin | 13,257 | 0.60% |
111111 | 7,787 | 0.35% |
123 | 7,473 | 0.34% |
password | 6,141 | 0.28% |
root | 5,492 | 0.25% |
1234 | 5,085 | 0.23% |
ubnt | 3,062 | 0.14% |
View More |
Password | Attempts | Percent |
---|---|---|
admin | 37,209,095 | 10.58% |
123456 | 6,785,860 | 1.93% |
password | 4,898,797 | 1.39% |
1234 | 4,812,168 | 1.37% |
12345 | 3,767,740 | 1.07% |
shell | 3,744,846 | 1.06% |
root | 3,367,640 | 0.96% |
user | 3,275,741 | 0.93% |
support | 3,049,516 | 0.87% |
default | 2,359,478 | 0.67% |
View More |
Password | Attempts | Percent |
---|---|---|
View More |
Length | Attempts | Percent |
---|---|---|