Handler on Duty: Didier Stevens
Threat Level: green
Microsoft Patch Tuesday 2015-05-12
Title | Cumulative Security Update for Internet Explorer |
---|---|
Replaces | MS15-032 |
Affected | |
KB | KB3049563 |
Known Exploits | No |
Microsoft Rating | Critical |
ISC Client Rating | Critical |
ISC Server Rating | Critical |
CVE | Exploitability |
---|---|
2015-1658 | 1 |
Title | Vulnerabilities in Microsoft Font Drivers Could Allow Remote Code Execution |
---|---|
Replaces | MS13-034, MS13-082, MS15-023 |
Affected | |
KB | KB3057110 |
Known Exploits | No |
Microsoft Rating | Critical |
ISC Client Rating | Critical |
ISC Server Rating | Critical |
CVE | Exploitability |
---|---|
2015-1670 | 1 |
Title | Vulnerability in Windows Journal Could Allow Remote Code Execution |
---|---|
Replaces | MS14-038 |
Affected | |
KB | KB3046002 |
Known Exploits | No |
Microsoft Rating | Critical |
ISC Client Rating | Critical |
ISC Server Rating | Critical |
CVE | Exploitability |
---|---|
2015-1675 | 2 |
Title | Vulnerabilities in Microsoft Office Could Allow Remote Code Execution |
---|---|
Replaces | MS13-085, MS15-012, MS15-022, MS15-033 |
Affected | |
KB | KB3057181 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Critical |
ISC Server Rating | Critical |
CVE | Exploitability |
---|---|
2015-1682 | 1 |
Title | Vulnerabilities in Microsoft SharePoint Server Could Allow Remote Code Execution |
---|---|
Replaces | MS12-066, MS15-022 |
Affected | |
KB | KB3058083 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Important |
ISC Server Rating | Important |
CVE | Exploitability |
---|---|
2015-1700 | 2 |
Title | Vulnerabilities in .NET Framework Could Allow Elevation of Privilege |
---|---|
Replaces | MS12-038, MS13-015, MS13-040, MS13-082, MS14-009 |
Affected | |
KB | KB3057134 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Important |
ISC Server Rating | Important |
CVE | Exploitability |
---|---|
2015-1672 | 3 |
Title | Vulnerability in Silverlight Could Allow Elevation of Privilege |
---|---|
Replaces | MS14-014 |
Affected | |
KB | KB3058985 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Important |
ISC Server Rating | Important |
CVE | Exploitability |
---|---|
2015-1715 | 2 |
Title | Vulnerability in Service Control Manager Could Allow Elevation of Privilege |
---|---|
Replaces | |
Affected | |
KB | KB3055642 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Important |
ISC Server Rating | Important |
CVE | Exploitability |
---|---|
2015-1702 | 2 |
Title | Vulnerabilities in Windows Kernel-Mode Drivers Could Allow Elevation of Privilege |
---|---|
Replaces | MS15-023 |
Affected | |
KB | KB3057191 |
Known Exploits | Yes |
Microsoft Rating | Important |
ISC Client Rating | Important |
ISC Server Rating | Important |
CVE | Exploitability |
---|---|
2015-1676 | 0 |
Title | Vulnerability in Windows Kernel Could Allow Security Feature Bypass |
---|---|
Replaces | MS15-010 |
Affected | |
KB | KB3050514 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Important |
ISC Server Rating | Important |
CVE | Exploitability |
---|---|
2015-1674 | 2 |
Title | Vulnerabilities in JScript and VBScript Scripting Engines Could Allow Security Feature Bypass |
---|---|
Replaces | MS11-031, MS12-056 |
Affected | |
KB | KB3057263 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Important |
ISC Server Rating | Important |
CVE | Exploitability |
---|---|
2015-1684 | 2 |
Title | Vulnerability in Microsoft Management Console File Format Could Allow Denial of Service |
---|---|
Replaces | |
Affected | |
KB | KB3051768 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Important |
ISC Server Rating | Important |
CVE | Exploitability |
---|---|
2015-1681 | 2 |
Title | Vulnerability in Schannel Could Allow Information Disclosure |
---|---|
Replaces | MS15-031 |
Affected | |
KB | KB3061518 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Important |
ISC Server Rating | Important |
CVE | Exploitability |
---|---|
2015-1716 | 1 |
We will update issues on this page for about a week or so as they evolve. We appreciate your updates!
US based customers can call Microsoft for free patch related support on 1-866-PCSAFETY
US based customers can call Microsoft for free patch related support on 1-866-PCSAFETY
(*): ISC rating
- We use 4 levels:
- PATCH NOW: Typically used where we see immediate danger of exploitation. Typical environments will want to deploy these patches ASAP. Workarounds are typically not accepted by users or are not possible. This rating is often used when typical deployments make it vulnerable and exploits are being used or easy to obtain or make.
- Critical: Anything that needs little to become "interesting" for the dark side. Best approach is to test and deploy ASAP. Workarounds can give more time to test.
- Important: Things where more testing and other measures can help.
- Less Urgent: practices for servers such as not using outlook, MSIE, word etc. to do traditional office or leisure work.
- The rating is not a risk analysis as such. It is a rating of importance of the vulnerability and the perceived or even predicted threatatches.