Handler on Duty: Didier Stevens
Threat Level: green
Microsoft Patch Tuesday 2012-02-14
Title | Code Execution Vulnerabilities in Windows Kernel-Mode Drivers |
---|---|
Replaces | MS11-087 |
Affected | win32k.sys |
KB | KB2660465 |
Known Exploits | Yes |
Microsoft Rating | Critical |
ISC Client Rating | Critical |
ISC Server Rating | Critical |
CVE | Exploitability |
---|---|
2011-5046 | 0 |
Title | Elevation of privilege vulnerabilities in ancillary function driver |
---|---|
Replaces | MS11-046, MS11-080 |
Affected | Ancillary Function Driver |
KB | KB2645640 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Important |
ISC Server Rating | Important |
CVE | Exploitability |
---|---|
2012-0148 | 0 |
Title | Cumulative Patch for Internet Explorer |
---|---|
Replaces | MS11-099 |
Affected | Internet Explorer |
KB | KB2647516 |
Known Exploits | No |
Microsoft Rating | Critical |
ISC Client Rating | Critical |
ISC Server Rating | Critical |
CVE | Exploitability |
---|---|
2012-0010 | 0 |
Title | Sharepoint Elevation of Privileges Vulnerabilities |
---|---|
Replaces | |
Affected | Sharepoint |
KB | KB2663841 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | N/A |
ISC Server Rating | N/A |
CVE | Exploitability |
---|---|
2012-0017 | 0 |
Title | Remote code execution vulnerability in color control panel |
---|---|
Replaces | |
Affected | Color Control Panel |
KB | KB2643719 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Critical |
ISC Server Rating | Critical |
CVE | Exploitability |
---|---|
2010-5082 | 0 |
Title | Vulnerability in C Run-Time Library Could Allow Remote Code Execution |
---|---|
Replaces | |
Affected | C Run Time Library |
KB | KB2654428 |
Known Exploits | No |
Microsoft Rating | Critical |
ISC Client Rating | Critical |
ISC Server Rating | Critical |
CVE | Exploitability |
---|---|
2010-3138 | 0 |
Title | Vulnerability in Indeo Codec Could Allow Remote Code Execution |
---|---|
Replaces | |
Affected | Indeo Audio Codec |
KB | KB2661637 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Important |
ISC Server Rating | Important |
CVE | Exploitability |
---|---|
2010-3138 | 0 |
Title | Vulnerabilities in Microsoft Visio Viewer 2010 Could Allow Remote Code Execution |
---|---|
Replaces | MS11-089 |
Affected | Microsoft Office Suites and Software |
KB | KB2663510 |
Known Exploits | No |
Microsoft Rating | Important |
ISC Client Rating | Important |
ISC Server Rating | Important |
CVE | Exploitability |
---|---|
2012-0019 | 0 |
Title | Vulnerabilities in .NET Framework and Microsoft Silverlight Could Allow Remote Code Execution |
---|---|
Replaces | MS11-069 |
Affected | .NET Framework |
KB | KB2651026 |
Known Exploits | No |
Microsoft Rating | Critical |
ISC Client Rating | Critical |
ISC Server Rating | Critical |
CVE | Exploitability |
---|---|
2012-0014 | 0 |
We will update issues on this page for about a week or so as they evolve. We appreciate your updates!
US based customers can call Microsoft for free patch related support on 1-866-PCSAFETY
US based customers can call Microsoft for free patch related support on 1-866-PCSAFETY
(*): ISC rating
- We use 4 levels:
- PATCH NOW: Typically used where we see immediate danger of exploitation. Typical environments will want to deploy these patches ASAP. Workarounds are typically not accepted by users or are not possible. This rating is often used when typical deployments make it vulnerable and exploits are being used or easy to obtain or make.
- Critical: Anything that needs little to become "interesting" for the dark side. Best approach is to test and deploy ASAP. Workarounds can give more time to test.
- Important: Things where more testing and other measures can help.
- Less Urgent: practices for servers such as not using outlook, MSIE, word etc. to do traditional office or leisure work.
- The rating is not a risk analysis as such. It is a rating of importance of the vulnerability and the perceived or even predicted threatatches.