Microsoft XP SP2 blocker tool expiration ; Microsoft JetDB Engine DB File Buffer Overflow ; (Unintentional) DNS Cache poisoning ; Are you a spambot?

Published: 2005-04-11. Last Updated: 2005-04-12 13:26:14 UTC
by William Salusky (Version: 1)
0 comment(s)

Microsoft Windows XP SP2 Blocker Tool Expires on April 12th


The Automatic-Download of Microsoft XP Service Pack 2 may soon happen on your network if your organization has opted out of the original update and does not maintain their own SMS or SUS servers. Read the following articles to make sure you're aware of what this update might mean for your organization.

The
There has been some light speculation that smaller organizations not running centralized patch management infrastructure such as an SMS or SUS server, and Microsoft XP clients running with default Auto-Update (AU) settings in place which will prompt the downloading of updates including SP2 and then require user involvement might cause some degree of network congestion for organizations having limited network bandwidth.

Microsoft JetDB Engine File DB Buffer Overflow vulnerability


The <A href="http://www.frsirt.com/">French Security Incident Response Team (Frsirt)</A> reported a buffer overflow vulnerability in the Microsoft JetDB Engine, and includes <A href="http://www.frsirt.com/exploits/20050411.msjet.c.php">proof of concept code.</A>
While it is always recommended that you never run executable attachments from email, we feel unfortunately confident that attacks exploiting this vulnerability will likely have some degree of success.

(Unintentional) DNS Cache poisoning


*CORRECTION* Joe Stewart, Sr. Security Researcher with <A HREF="http://www.lurhq.com/">lurhq.com</A> shared with us today (2005-04-11) some historical evidence of Internet Service Providers that were initially thought to be taking the easy route in managing their DNS infrastructure and making their Nameservers authoritative for all .com domains effectively reducing the provider's configuration management requirements. However, in DNS environments that do serve recursive DNS queries for any size client base this could create a potentially negative internet experience for resolver clients due to the resulting incorrect, empty or otherwise unexpected DNS query responses.


Our followup on several specific issues that are unrelated to recent malicious DNS poisoning attacks determined that the provider in question had specifically configured their DNS servers in this way, that is acting as authoritative for .com domains, to prevent arbitrary bandwidth utilization by non-authorized clients performing recursive queries through the service provider. This had the unfortunate side effect of poisoning the DNS cache of any improperly configured Microsoft DNS servers that attempted recursive DNS queries through this type of DNS hosting configuration.

Gentle reminder

If you are any form of service provider use only upstream Nameservers for which you are authorized to do so, and if running Microsoft DNS make sure to apply the security best practices identified in the <A HREF="http://isc.sans.org/diary.php?date=2005-04-07">ISC SANS diary on April 7th 2005</A>, or go direct to the <A HREF="http://support.microsoft.com/default.aspx?scid=kb;en-us;241352">Microsoft FAQ on preventing DNS cache pollution</A>.

Is your computer a spambot?


Due to ongoing research and mitigation strategies for hosts identified as Spam controllers, the hosting arrangements of spammers leveraging proxy backdoors including the Proxy-Piky, Backdoor.Ranky, Mitglieder and other potentially as of yet undetermined malware variants are now being tracked.
* Is your machine directly connected to the internet?

* Is your machine potentially unprotected by either Firewall or Anti-Virus software?

* Does your machine run unusually slow?

* Have you had ISP's terminate your service due to Terms of Service or Acceptable Usage Policy breaches that you couldn't explain?
Please check to see if your computer has established connections to any of the IP addresses in the following list. If you do have connections to any of the following host IP's, you may be infected with malicious code that enables your machine to be used as a proxy for unfettered abuse by a miscreant causing the redirection of focus implying that you might be the bad guy.
*** Disclaimer ***

*** A lack of connectivity to any of the following IPs does not rule out all forms of abuse against your computer.
701 | 63.82.96.42 | ALTERNET-AS - UUNET Technologi

701 | 63.82.96.43 | ALTERNET-AS - UUNET Technologi

701 | 63.82.96.44 | ALTERNET-AS - UUNET Technologi

701 | 63.82.96.60 | ALTERNET-AS - UUNET Technologi

701 | 69.67.64.11 | ALTERNET-AS - UUNET Technologi

701 | 69.67.64.12 | ALTERNET-AS - UUNET Technologi

701 | 69.67.64.14 | ALTERNET-AS - UUNET Technologi

701 | 69.67.64.46 | ALTERNET-AS - UUNET Technologi

2828 | 71.4.220.180 | XO-AS15 - XO Communications

2828 | 71.4.220.184 | XO-AS15 - XO Communications

2828 | 71.4.220.240 | XO-AS15 - XO Communications

2828 | 71.4.220.68 | XO-AS15 - XO Communications

2828 | 71.4.220.83 | XO-AS15 - XO Communications

2828 | 71.4.220.86 | XO-AS15 - XO Communications

2828 | 71.4.220.88 | XO-AS15 - XO Communications

2914 | 130.94.135.162 | VERIO - Verio, Inc.

2914 | 130.94.135.168 | VERIO - Verio, Inc.

2914 | 130.94.135.233 | VERIO - Verio, Inc.

2914 | 130.94.135.31 | VERIO - Verio, Inc.

2914 | 168.143.118.174 | VERIO - Verio, Inc.

2914 | 168.143.118.17 | VERIO - Verio, Inc.

2914 | 168.143.118.247 | VERIO - Verio, Inc.

2914 | 168.143.121.5 | VERIO - Verio, Inc.

2914 | 198.65.161.138 | VERIO - Verio, Inc.

2914 | 198.65.163.106 | VERIO - Verio, Inc.

2914 | 198.65.163.110 | VERIO - Verio, Inc.

2914 | 198.65.163.112 | VERIO - Verio, Inc.

2914 | 198.65.163.113 | VERIO - Verio, Inc.

3064 | 207.234.185.38 | AFFINITY-FTL - Affinity Intern

3561 | 205.138.160.156 | SAVVIS - Savvis

3561 | 72.21.40.114 | SAVVIS - Savvis

3561 | 72.21.50.162 | SAVVIS - Savvis

3561 | 72.36.133.58 | SAVVIS - Savvis

3561 | 72.36.138.146 | SAVVIS - Savvis

3561 | 72.36.138.154 | SAVVIS - Savvis

3561 | 72.36.138.202 | SAVVIS - Savvis

4766 | 218.152.181.40 | KIXS-AS-KR Korea Telecom

4766 | 218.152.186.111 | KIXS-AS-KR Korea Telecom

4766 | 218.152.186.112 | KIXS-AS-KR Korea Telecom

4766 | 218.152.186.76 | KIXS-AS-KR Korea Telecom

4766 | 218.152.186.88 | KIXS-AS-KR Korea Telecom

4766 | 218.152.186.91 | KIXS-AS-KR Korea Telecom

4766 | 218.152.186.93 | KIXS-AS-KR Korea Telecom

4812 | 218.78.209.66 | CHINANET-SH-AP China Telecom (

4812 | 218.78.209.82 | CHINANET-SH-AP China Telecom (

6079 | 64.201.106.158 | RCN-AS - RCN Corporation

6079 | 64.201.106.226 | RCN-AS - RCN Corporation

6517 | 66.227.65.141 | YIPESCOM - Yipes Communication

6517 | 66.227.67.161 | YIPESCOM - Yipes Communication

6724 | 81.169.162.35 | STRATO Strato AG

6939 | 216.218.220.219 | HURRICANE - Hurricane Electric

6939 | 216.218.220.220 | HURRICANE - Hurricane Electric

6939 | 216.218.220.221 | HURRICANE - Hurricane Electric

6939 | 216.218.220.222 | HURRICANE - Hurricane Electric

6939 | 64.62.141.203 | HURRICANE - Hurricane Electric

6939 | 64.62.141.204 | HURRICANE - Hurricane Electric

6939 | 64.62.141.205 | HURRICANE - Hurricane Electric

6939 | 64.62.141.206 | HURRICANE - Hurricane Electric

6939 | 64.62.141.215 | HURRICANE - Hurricane Electric

6939 | 64.62.141.216 | HURRICANE - Hurricane Electric

6939 | 64.62.141.217 | HURRICANE - Hurricane Electric

6939 | 64.62.171.130 | HURRICANE - Hurricane Electric

6939 | 64.62.171.172 | HURRICANE - Hurricane Electric

6939 | 64.62.171.191 | HURRICANE - Hurricane Electric

6939 | 64.62.171.191 | HURRICANE - Hurricane Electric

6939 | 64.62.171.192 | HURRICANE - Hurricane Electric

6939 | 64.62.171.221 | HURRICANE - Hurricane Electric

6939 | 64.62.171.222 | HURRICANE - Hurricane Electric

6939 | 64.62.253.89 | HURRICANE - Hurricane Electric

6939 | 64.62.253.90 | HURRICANE - Hurricane Electric

6939 | 64.62.253.92 | HURRICANE - Hurricane Electric

6939 | 64.71.133.121 | HURRICANE - Hurricane Electric

6939 | 64.71.165.139 | HURRICANE - Hurricane Electric

6939 | 64.71.176.36 | HURRICANE - Hurricane Electric

6939 | 64.71.176.37 | HURRICANE - Hurricane Electric

6939 | 64.71.176.38 | HURRICANE - Hurricane Electric

6939 | 64.71.176.39 | HURRICANE - Hurricane Electric

6939 | 64.71.176.40 | HURRICANE - Hurricane Electric

6939 | 64.71.176.42 | HURRICANE - Hurricane Electric

6939 | 64.71.176.43 | HURRICANE - Hurricane Electric

6939 | 64.71.176.44 | HURRICANE - Hurricane Electric

6939 | 64.71.176.45 | HURRICANE - Hurricane Electric

7796 | 64.27.3.209 | ATMLINK - ATMLINK

8342 | 217.107.216.124 | RTCOMM-AS RTComm.RU Autonomous

8342 | 217.107.216.21 | RTCOMM-AS RTComm.RU Autonomous

8402 | 83.102.241.66 | CORBINA-AS Corbina telecom

8551 | 192.114.144.12 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 212.25.72.222 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 212.25.72.222 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 212.25.72.223 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 212.25.72.224 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 212.25.72.226 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 212.25.72.227 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 212.25.72.228 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 212.25.72.229 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 212.25.72.235 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 212.25.72.236 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 212.25.72.245 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.162 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.163 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.164 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.165 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.166 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.167 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.168 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.169 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.180 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.205 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.207 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.227 | BEZEQ-INTERNATIONAL-AS Bezeqin

8551 | 82.80.252.229 | BEZEQ-INTERNATIONAL-AS Bezeqin

8560 | 212.227.63.159 | SCHLUND-AS Schlund + Partner A

8560 | 217.160.240.218 | SCHLUND-AS Schlund + Partner A

9318 | 219.254.32.94 | HANARO-AS HANARO Telecom

9318 | 221.143.42.136 | HANARO-AS HANARO Telecom

9318 | 221.143.42.137 | HANARO-AS HANARO Telecom

9318 | 221.143.42.137 | HANARO-AS HANARO Telecom

9318 | 221.143.42.138 | HANARO-AS HANARO Telecom

9318 | 221.143.42.138 | HANARO-AS HANARO Telecom

9318 | 221.143.42.139 | HANARO-AS HANARO Telecom

9318 | 221.143.42.28 | HANARO-AS HANARO Telecom

9318 | 221.143.42.29 | HANARO-AS HANARO Telecom

9318 | 221.143.42.30 | HANARO-AS HANARO Telecom

9318 | 221.143.42.32 | HANARO-AS HANARO Telecom

9318 | 222.233.52.21 | HANARO-AS HANARO Telecom

10297 | 206.222.17.26 | COLUMBUSNAP - The Columbus Net

10297 | 206.222.17.2 | COLUMBUSNAP - The Columbus Net

10297 | 209.190.106.10 | COLUMBUSNAP - The Columbus Net

10316 | 216.55.132.25 | ABACUS-NET-AS - Abacus America

10439 | 209.126.209.136 | CARI - California Regional Int

10796 | 24.223.136.250 | SCRR-10796 - Road Runner

10843 | 66.219.106.58 | AITNET - Advanced Internet Tec

11305 | 216.122.144.116 | INTERLAND-NET1 - Interland Inc

11305 | 216.122.144.138 | INTERLAND-NET1 - Interland Inc

11388 | 209.25.160.112 | MAXIM - Interland

11388 | 209.25.161.242 | MAXIM - Interland

11388 | 216.65.116.137 | MAXIM - Interland

11388 | 66.40.35.47 | MAXIM - Interland

13601 | 64.239.5.140 | ASN-INNERHOST - Interland

13601 | 66.132.177.71 | ASN-INNERHOST - Interland

13601 | 66.132.177.71 | ASN-INNERHOST - Interland

13601 | 66.132.186.241 | ASN-INNERHOST - Interland

13601 | 66.132.189.119 | ASN-INNERHOST - Interland

13601 | 66.132.189.124 | ASN-INNERHOST - Interland

13601 | 66.132.189.127 | ASN-INNERHOST - Interland

13768 | 64.34.161.70 | PEER1 - Peer 1 Network Inc.

13768 | 69.90.156.133 | PEER1 - Peer 1 Network Inc.

14361 | 66.235.180.50 | HOPONE-DCA - HopOne Internet C

14361 | 66.235.181.53 | HOPONE-DCA - HopOne Internet C

14361 | 66.36.228.195 | HOPONE-DCA - HopOne Internet C

14361 | 66.36.228.233 | HOPONE-DCA - HopOne Internet C

14361 | 66.36.240.73 | HOPONE-DCA - HopOne Internet C

14361 | 66.36.243.119 | HOPONE-DCA - HopOne Internet C

14361 | 66.36.243.191 | HOPONE-DCA - HopOne Internet C

14492 | 209.18.104.130 | DATAPIPE - DataPipe

14501 | 66.34.62.74 | CIHOST - C I Host

14576 | 199.237.51.106 | VIPIS-NET - Dialtone USA Inc.

14576 | 199.237.51.109 | VIPIS-NET - Dialtone USA Inc.

15395 | 83.138.134.19 | UK Rackspace

15395 | 83.138.134.20 | UK Rackspace

15395 | 83.138.134.21 | UK Rackspace

15395 | 83.138.134.22 | UK Rackspace

16557 | 72.21.10.122 | RE-STAFFORD - R. E. Stafford I

16557 | 72.21.10.154 | RE-STAFFORD - R. E. Stafford I

16557 | 72.21.10.74 | RE-STAFFORD - R. E. Stafford I

17444 | 203.98.177.84 | NWT-AS-AP AS number for New Wo

18866 | 69.50.196.18 | ATJEU - Atjeu Publishing LLC

19742 | 204.9.186.252 | MARLIN - Marlin eSourcing Solu

19742 | 204.9.191.84 | MARLIN - Marlin eSourcing Solu

19742 | 204.9.191.85 | MARLIN - Marlin eSourcing Solu

19742 | 204.9.191.86 | MARLIN - Marlin eSourcing Solu

20071 | 204.11.166.227 | ALH - SYSTEMS SOLUTIONS INC

20071 | 204.11.166.234 | ALH - SYSTEMS SOLUTIONS INC

20071 | 204.11.166.235 | ALH - SYSTEMS SOLUTIONS INC

20071 | 204.11.166.251 | ALH - SYSTEMS SOLUTIONS INC

20071 | 204.11.166.252 | ALH - SYSTEMS SOLUTIONS INC

20597 | 81.222.248.2 | ELTEL-AS ELTEL.net Autonomous

20597 | 81.222.248.39 | ELTEL-AS ELTEL.net Autonomous

20597 | 81.222.248.3 | ELTEL-AS ELTEL.net Autonomous

20597 | 81.222.248.40 | ELTEL-AS ELTEL.net Autonomous

20773 | 80.237.210.38 | HOSTEUROPE-AS AS of Hosteurope

20773 | 80.237.210.48 | HOSTEUROPE-AS AS of Hosteurope

20854 | 80.71.72.140 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.141 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.142 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.16 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.17 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.18 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.19 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.20 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.21 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.22 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.23 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.24 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.90 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.91 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.92 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.93 | MEGAPROVIDER Mega Provider B.V

20854 | 80.71.72.93 | MEGAPROVIDER Mega Provider B.V

21698 | 66.45.231.178 | NEBRIX-CA - Nebrix Communicati

21698 | 66.45.234.106 | NEBRIX-CA - Nebrix Communicati

21698 | 66.45.252.66 | NEBRIX-CA - Nebrix Communicati

21840 | 207.150.162.101 | SAGONET-TPA - Sago Networks

21840 | 207.150.162.110 | SAGONET-TPA - Sago Networks

21840 | 207.150.162.50 | SAGONET-TPA - Sago Networks

21840 | 207.150.162.80 | SAGONET-TPA - Sago Networks

21840 | 207.150.162.90 | SAGONET-TPA - Sago Networks

21840 | 207.150.163.101 | SAGONET-TPA - Sago Networks

21840 | 207.150.168.140 | SAGONET-TPA - Sago Networks

21840 | 207.150.173.5 | SAGONET-TPA - Sago Networks

21840 | 207.150.173.6 | SAGONET-TPA - Sago Networks

21840 | 63.246.129.30 | SAGONET-TPA - Sago Networks

21840 | 63.246.132.110 | SAGONET-TPA - Sago Networks

21840 | 63.246.132.70 | SAGONET-TPA - Sago Networks

21840 | 63.246.136.44 | SAGONET-TPA - Sago Networks

21840 | 63.246.150.26 | SAGONET-TPA - Sago Networks

21840 | 63.246.150.28 | SAGONET-TPA - Sago Networks

21840 | 63.246.154.78 | SAGONET-TPA - Sago Networks

21840 | 65.110.35.20 | SAGONET-TPA - Sago Networks

21840 | 65.110.35.30 | SAGONET-TPA - Sago Networks

21840 | 65.110.35.50 | SAGONET-TPA - Sago Networks

21840 | 65.110.50.100 | SAGONET-TPA - Sago Networks

21840 | 65.110.50.188 | SAGONET-TPA - Sago Networks

21840 | 65.110.51.20 | SAGONET-TPA - Sago Networks

21840 | 65.110.56.10 | SAGONET-TPA - Sago Networks

21840 | 65.110.59.120 | SAGONET-TPA - Sago Networks

21840 | 65.110.60.190 | SAGONET-TPA - Sago Networks

21840 | 66.111.41.160 | SAGONET-TPA - Sago Networks

21840 | 66.111.42.60 | SAGONET-TPA - Sago Networks

21840 | 66.111.43.20 | SAGONET-TPA - Sago Networks

21840 | 66.111.61.150 | SAGONET-TPA - Sago Networks

21840 | 66.118.142.56 | SAGONET-TPA - Sago Networks

21840 | 66.118.176.32 | SAGONET-TPA - Sago Networks

21840 | 66.118.176.40 | SAGONET-TPA - Sago Networks

21840 | 66.118.176.42 | SAGONET-TPA - Sago Networks

21840 | 66.118.176.44 | SAGONET-TPA - Sago Networks

21840 | 66.118.176.46 | SAGONET-TPA - Sago Networks

21840 | 66.118.176.50 | SAGONET-TPA - Sago Networks

21840 | 66.118.176.88 | SAGONET-TPA - Sago Networks

21840 | 66.118.180.37 | SAGONET-TPA - Sago Networks

25653 | 65.98.59.66 | PEGASUS - Pegasus Web Technolo

25897 | 66.135.40.44 | SERVERBEACH - ServerBeach

26458 | 66.28.209.158 | CENTRALHOST - Central Host

26458 | 66.28.209.66 | CENTRALHOST - Central Host

26458 | 66.28.209.69 | CENTRALHOST - Central Host

26458 | 66.28.209.75 | CENTRALHOST - Central Host

26458 | 66.28.209.81 | CENTRALHOST - Central Host

26458 | 66.28.209.82 | CENTRALHOST - Central Host

26496 | 216.69.161.138 | PAH-INC - Go Daddy Software, I

26496 | 216.69.162.47 | PAH-INC - Go Daddy Software, I

26496 | 216.69.162.52 | PAH-INC - Go Daddy Software, I

26496 | 216.69.164.159 | PAH-INC - Go Daddy Software, I

26496 | 216.69.164.160 | PAH-INC - Go Daddy Software, I

26496 | 216.69.164.164 | PAH-INC - Go Daddy Software, I

26608 | 200.73.174.130 | SkyOnline do Brasil Ltda

26608 | 200.73.174.187 | SkyOnline do Brasil Ltda

26608 | 200.73.174.189 | SkyOnline do Brasil Ltda

27257 | 69.42.78.108 | WEBAIR-INTERNET - Webair Inter

27257 | 69.42.78.109 | WEBAIR-INTERNET - Webair Inter

27257 | 69.42.81.132 | WEBAIR-INTERNET - Webair Inter

27257 | 69.42.81.133 | WEBAIR-INTERNET - Webair Inter

27257 | 69.42.81.173 | WEBAIR-INTERNET - Webair Inter

27276 | 207.71.126.55 | ASN-LOUDPACKET - LoudPacket In

27595 | 69.50.166.67 | ATRIVO-AS - Atrivo

27595 | 69.50.177.210 | ATRIVO-AS - Atrivo

27645 | 205.209.128.195 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.137.100 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.139.60 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.140.61 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.141.180 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.141.190 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.141.190 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.143.30 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.147.210 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.150.10 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.150.80 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.156.210 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.156.215 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.156.40 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.158.30 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.158.45 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.158.50 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.158.55 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.158.60 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.158.65 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.162.70 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.169.10 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.169.60 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.170.60 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.171.170 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.171.170 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.171.220 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.172.190 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.173.20 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.175.20 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.178.233 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.179.30 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.184.130 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.184.240 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.184.90 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.185.245 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.185.70 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.186.105 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.186.115 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.186.125 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.186.55 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.186.65 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.186.75 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.188.100 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.188.110 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.188.120 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.188.130 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.188.140 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.188.150 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.188.160 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.188.170 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.188.30 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.188.50 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.188.80 | ASN-NA-MSG-01 - Managed Soluti

27645 | 205.209.188.90 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.130.130 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.130.190 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.135.50 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.135.60 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.139.20 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.140.40 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.141.120 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.149.60 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.151.80 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.152.235 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.155.190 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.155.200 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.156.110 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.156.140 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.156.170 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.157.200 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.157.230 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.160.70 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.162.230 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.163.180 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.163.40 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.165.210 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.169.120 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.173.80 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.180.50 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.184.190 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.184.200 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.184.210 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.184.220 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.185.130 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.188.20 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.188.230 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.190.20 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.191.210 | ASN-NA-MSG-01 - Managed Soluti

27645 | 65.75.191.220 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.162.180 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.163.50 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.166.80 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.166.90 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.168.160 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.170.150 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.176.70 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.183.190 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.183.70 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.184.190 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.184.80 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.189.220 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.189.40 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.190.220 | ASN-NA-MSG-01 - Managed Soluti

27645 | 66.79.191.30 | ASN-NA-MSG-01 - Managed Soluti

28700 | 217.20.209.106 | INFORMTELECOM-AS Informtelecom

