Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 87

Port Reports Sources Targets
42569 7 4 3
24290 4 3 3
38933 4 4 3
45349 5 4 3
28204 4 3 3
10659 4 3 3
29391 5 5 3
45453 6 3 3
17880 6 5 3
38760 8 3 3
34557 4 3 3
28746 5 5 3
12868 68 4 3
45511 8 3 3
18838 44 19 3
39583 4 4 3
40973 5 4 3
41891 5 3 3
28299 5 5 3
43938 7 3 3
42558 7 4 3
14045 4 3 3
38219 8 3 3
17357 75 47 3
39097 52 12 3
25467 10 5 3
37039 5 3 3
36143 4 3 3
18865 5 5 3
23748 7 4 3
37075 4 4 3
37309 4 3 3
43877 5 3 3
20520 7 5 3
44543 4 2 3
18650 4 3 3
17788 4 3 3
44018 16 2 3
35371 8 5 3
37780 4 4 3
27377 5 5 3
35520 8 4 3
35245 7 3 3
44248 5 2 3
38316 4 4 3
16871 6 5 3
34522 4 4 3
40299 5 3 3
22008 4 3 3
42912 8 4 3

View ASCII Version