Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses


Date:
Port:

Current Page: 74

Port Reports Sources Targets
38567 5 3 4
38795 5 4 4
38471 5 4 4
21887 5 3 4
38407 5 4 4
38025 5 4 4
10938 13 6 4
39100 5 4 4
38558 13 4 4
21919 8 6 4
38781 5 4 4
21859 4 4 4
38675 5 4 4
39237 5 4 4
21893 7 6 4
39968 5 4 4
3660 6 3 4
12368 6 4 4
38897 5 4 4
22512 7 6 4
8794 5 4 4
39929 5 4 4
22033 5 4 4
22270 7 6 4
21925 8 4 4
8796 6 4 4
39357 7 4 4
39501 5 4 4
38970 5 4 4
14620 5 4 4
10953 6 3 4
8760 5 4 4
39086 22 4 4
39093 4 4 4
39337 5 4 4
21852 5 4 4
39348 4 4 4
38761 5 4 4
39403 6 4 4
24265 5 4 4
33630 4 3 4
39801 4 4 4
39746 4 4 4
21969 4 4 4
40647 5 4 4
39848 11 4 4
39585 4 3 4
39567 4 4 4
38827 6 4 4
39584 5 4 4

View ASCII Version