Handler on Duty: Jesse La Grew
Threat Level: green
Reports: Total number of records for a given date range
Sources: Number of unique originating IPs
Targets: Number of unique destination IP addresses
Current Page: 7
| Port | Reports | Sources | Targets ![]() |
|---|---|---|---|
| 9940 | 4 | 2 | 4 |
| 8029 | 4 | 4 | 4 |
| 9943 | 4 | 4 | 4 |
| 3392 | 4 | 3 | 4 |
| 9745 | 4 | 3 | 4 |
| 5978 | 4 | 3 | 4 |
| 9855 | 4 | 2 | 4 |
| 3398 | 4 | 3 | 4 |
| 9862 | 4 | 2 | 4 |
| 3580 | 4 | 3 | 4 |
| 8899 | 4 | 3 | 4 |
| 3671 | 5 | 2 | 4 |
| 8908 | 4 | 4 | 4 |
| 15001 | 4 | 4 | 4 |
| 3919 | 4 | 3 | 4 |
| 3929 | 4 | 3 | 4 |
| 10257 | 4 | 4 | 4 |
| 10333 | 4 | 4 | 4 |
| 9096 | 4 | 4 | 4 |
| 7869 | 4 | 4 | 4 |
| 12580 | 4 | 4 | 4 |
| 12319 | 5 | 5 | 4 |
| 4026 | 5 | 5 | 4 |
| 13846 | 4 | 4 | 4 |
| 4050 | 4 | 3 | 4 |
| 4051 | 4 | 2 | 4 |
| 13388 | 4 | 2 | 4 |
| 4054 | 4 | 2 | 4 |
| 4056 | 4 | 2 | 4 |
| 4063 | 4 | 3 | 4 |
| 9229 | 4 | 3 | 4 |
| 4071 | 4 | 2 | 4 |
| 4098 | 4 | 4 | 4 |
| 9038 | 4 | 2 | 4 |
| 7999 | 9 | 4 | 4 |
| 4115 | 4 | 3 | 4 |
| 8155 | 4 | 4 | 4 |
| 5943 | 4 | 4 | 4 |
| 8006 | 10 | 4 | 4 |
| 15443 | 4 | 3 | 4 |
| 9048 | 4 | 2 | 4 |
| 4300 | 4 | 3 | 4 |
| 9050 | 4 | 4 | 4 |
| 9051 | 4 | 4 | 4 |
| 14402 | 4 | 2 | 4 |
| 4341 | 4 | 2 | 4 |
| 5990 | 4 | 4 | 4 |
| 8166 | 4 | 2 | 4 |
| 12343 | 4 | 3 | 4 |
| 4432 | 4 | 2 | 4 |

